This segment of the program features the technical courses that students will need to take to complete the program and secure a teaching certificate. A total of 43 credits need to be completed to meet certification and graduation requirements. The technical core is divided into three sections. The first section is called "Fundamentals of Technology" and it addresses concepts and skills related to design and problem solving as well as materials and processes. The second cluster of courses provide an overview of major technological systems that are part of our technological infrastructure and it is referred to as "Human Endeavors." Lastly, students will need to complete a technical emphasis under the auspices of "Advanced Technical Studies." This requirement is composed of 13 credits of technical course work that follow a given theme or emphasis. The technology education program at UW-Stout has eight areas of technical emphasis that students can choose from. These eight areas of technical emphasis are:
- Design and Engineering
- Graphic Communications
- General Technology
- Architecture and Construction
- Telecommunications
- Energy and Power
- Automation and Manufacturing
- Electronics and Computers
- Technical College Transfer Option
To fulfill this requirement students will be asked to review the options provided, select one of the options for their technical emphasis, enter the name of their selection on the front of their program plan sheet under "Advanced Technical Studies," and complete the courses listed under the emphasis in question. Technical college transfers will need to transfer at least 13 credits of technical courses into the program to fulfill this segment of the technical core.
Technical Courses at UW-Stout
| CADD-205 | Design for Industry | 3 cr. |
| MFGT-102 | Manuf. Materials. & Processes I | 3 cr. |
| MFGT-103 | Manuf. Materials & Processes II | 3 cr. |
| MFGT-XXX | Mat. and Proc. for Tech. Ed. | 3 cr. |
| TECED-390 | Lab & Class Mgm. for Tech. Ed. | 3 cr. |
| AEC-172 | Construction Technology | 2 cr. |
| TRANS-204 | Energy Technology | 2 cr. |
| TRANS-205 | Energy Technology Lab. | 1 cr. |
| TRANS-202 | Transportation Tech. | 2 cr. |
| TRANS-203 | Transportation Tech. Lab. | 1 cr. |
| TCS-304 | Comm. & Information Systems | 3 cr. |
| INMGT-314 | Industrial Enterprise Practicum | 3 cr. |
Advanced Technical Studies
| ELEC-204 | Elec./Elec. Fundamentals | 3 cr. |
| ELEC-271 | Digital Logic & Switching | 3 cr. |
| ELEC-355 | Electrical Systems Application | 3 cr. |
| ELEC-374 | Microprocessors Fund. | 3 cr. |
| ELEC-395 | Seminar | 1 cr. |
| GCM-141 | Graph. Comm./Elec. Pub. | 3 cr. |
| GCM-151 | Electronic Prepress | 3 cr. |
| GCM-266 | Press Systems | 4 cr. |
| GCM-345 or GCM-343 |
Publication Production Graphic Comm. Practicum |
3 cr. |
| CADD-112 | Engineering Drawing I | 3 cr. |
| POWER-103 | Power Mechanics | 2 cr. |
| GCM-141 | Graph. Comm./Elec. Pub. | 3 cr. |
| MFGE-304 | Computer-Aided Manuf. | 3 cr. |
| MEDIA-304 | Elementary Photography | 3 cr. |
| AEC-131 | Architectural Graphics | 3 cr. |
| AEC-233 | Architectural Design I | 3 cr. |
| AEC-237 | Architectural Technology | 3 cr. |
| AEC-175 | Const. Materials | 1 cr. |
| AEC-270 | Heavy Const. Meth. & Equip. | 3 cr. |
| ELEC-204 | Elec./Elec. Fund. | 3 cr. |
| TCS-281 | Data Communications | 3 cr. |
| TCS-283 | Protocols & Interfacing Lab. | 3 cr. |
| TCS-306 | Intro. to Telephony | 2 cr. |
| TCS-499 | Independent Study | 2 cr. |
| POWER-103 | Power Mechanics | 2 cr. |
| ELEC-204 | Elec./Elec. Fund. | 3 cr. |
| POWER-260 | Intro. to Fluid Power | 2 cr. |
| POWER-303 | Mech. Power Trans. | 3 cr. |
| POWER-499 | Independent Study | 3 cr. |
| CADD-112 | Engineering Drawing I | 3 cr. |
| MFGT-304 | Computer-Aided Manuf. | 3 cr. |
| MFGT-305 | Robotics | 2 cr. |
| MFGT-337 | Numerical Control | 3 cr. |
| MFGT-310 | Manufacturing Systems | 3 cr. |
| CADD-112 | Engineering Drawing I | 3 cr. |
| CADD-113 | Engineering Drawing II | 2-3 cr. |
| CADD-234 | Comp.-Asst. Design & Draft. | 2 cr. |
| RD-320 | Proto. Dev. & Model Making | 3 cr. |
| RD-420 | Research & Develop | 2 cr. |
| RD-421 | Research & Develop Lab | 1 cr. |
Technical College Transfer Option
Lastly, a technical college transfer option has been provided for students enrolling in the technology education program that have completed a diploma or associates degree program in a relevant technical field (e.g., automotive technology, electronics, technology, tool and die).