University of Wisconsin - Stout

Calendar years 2006, 2005 & 2004

The following is a detailed listing of criminal offenses reported to the University of Wisconsin-Stout Police Department, City of Menomonie Police Department and data collected from other campus administrators where the victim did not wish police involvement as required by the Jeanne Cleary Disclosure of Campus Security Policy and Campus Statistics act.

 

 

2006 Calendar Year GRAND TOTAL  All On-Campus Property On Campus Residential Only Non-Campus Property Public Property
Stout PD  Local PD  Non-Police SUB-TOTAL Stout PD  Local PD  Non-Police Section TOTAL Stout PD  Local PD  Non-Police SUB-TOTAL Stout PD  Local PD  Non-Police SUB-TOTAL
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 3 3 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0
Motor Vehicle Theft 3 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 2
Arson 3 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1
Burglary 24 23 0 0 23 20 0 0 20 0 1 0 1 0 0 0 0
Sex Offenses, Forcible 3** 2 0 0 2 2 0 0 2 0 1 0 1 0 0 0 0
Sex Offenses, Non-Forcible 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law Arrests 497 444 4 0 448 404 0 0 404 0 3 0 3 4 42 0 46
Liquor Law Discipline Referrals 87 0 N/A 87 87 0 N/A 87 87 0 N/A 0 0 0 N/A 0 0
Drug Law Arrests 105 87 15 0 102 85 15 0 100 0 0 0 0 0 3 0 3
Drug Law Discipline Referrals 23 0 N/A 23 23 0 N/A 23 23 0 N/A 0 0 0 N/A 0 0
Illegal Weapons Possession Arrests 3 2 1 0 3 2 1 0 3 0 0 0 0 0 0 0 0
Weapons Discipline Referrals 2 0 N/A 2 2 0 N/A 2 2 0 N/A 0 0 0 N/A 0 0
Hate Crimes for above categories 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
** NOTE:  There are an additional 4 sexual assaults reported on the UW System Report.  These assaults occurred in an area identified by UW System as "Off Campus". This category is specified by each institution "to identify a region surrounding the campus, but not controlled by the institution, where substantial numbers of students typically live or congregate."

 

 

2005 GRAND TOTAL 

 

All On-Campus Property

 

On Campus Residential Only Non-Campus Property Public Property
Reported to: Stout- PD Local- PD Non-Police SUB-TOTAL Stout- PD Local- PD Non-Police Section TOTAL Stout- PD Local- PD Non-Police SUB-TOTAL Stout- PD Local- PD Non-Police SUB-TOTAL
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 3 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1
Motor Vehicle Theft 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 34 34 0 0 34 22 0 0 22 0 0 0 0 0 0 0 0
Sex Offenses, Forcible 4** 2 0 2 4 2 0 2 4 0 0 0 0 0 0 0 0
Sex Offenses, Non-Forcible 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law Arrests 406 350 0 0 350 323 0 0 323 0 3 0 3 4 49 0 53
Liquor Law Discipline Referall 40 0 N/A 40 40 0 N/A 40 40 0 N/A 0 0 0 N/A 0 0
Drug Law Arrests 26 18 0 0 18 18 0 0 18 0 0 0 0 0 8 0 1
Drug Law Discipline Referall 19 0 N/A 19 19 0 N/A 17 17 0 N/A 0 0 0 N/A 0 0
Illegal Weapons Possession Arrests 3 2 0 0 2 2 0 0 2 0 0 0 0 0 1 0 1
Illegal Weapons Discipline Referall 0 0 N/A 0 0 0 N/A 0 0 0 N/A 0 0 0 N/A 0 0
Hate Crimes for above categories 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

**NOTE: There were 8 additional sexaul assault reported on the calendar year 2005 University of Wisconsin System Sexual Assault Report that was sent to the Board of Regents in April 2006. These sexual assault occurred in an area titled "off campus" specified by UW Stout as an area surrounding the campus, but not controlled by the institution, where substantial numbers of students typically live or congregate. This locational category does not meet Clery Report definitions.

2004

GRAND TOTAL 

 

 

All On-Campus Property

 

On Campus Residential Only Non-Campus Property Public Property
Reported to: Stout- PD Local- PD Non-Police SUB- TOTAL Stout- PD Local- PD Non-Police Section TOTAL Stout- PD Local- PD Non-Police SUB-TOTAL Stout- PD Local- PD Non-Police SUB-TOTAL
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Motor Vehicle Theft 6 2 0 0 2 0 0 0 0 0 0 0 0 0 4 0 4
Arson 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Burglary 26 26 0 0 26 14 0 0 14 0 0 0 0 0 0 0 0
Sex Offenses, Forcible 3** 0 0 1 1 0 0 1 1 1 0 0 1 1 0 0 1
Sex Offenses, Non-Forcible 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law Arrests 367 321 3 0 324 298 0 0 298 1 0 0 1 0 42 0 42
Liquor Law Discipline Referall 35 35 N/A 0 35 35 N/A 0 35 0 N/A 0 0 0 N/A 0 0
Drug Law Arrests 49 42 1 0 43 42 0 0 42 0 0 0 0 0 6 0 6
Drug Law Discipline Referall 10 10 N/A 0 10 10 N/A 0 10 0 N/A 0 0 0 N/A 0 0
Illegal Weapons Possession Arrests 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Illegal Weapons Discipline Referall 0 0 N/A 0 0 0 N/A 0 0 0 N/A 0 0 0 N/A 0 0
Hate Crimes for above categories 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

** There were an additional 6 sexual assalts reported in the UW Systems report. These 6 assaults occurred in areas that are not covered by Clery Act definitions, but are covered under the UW System definition of "Off Campus" within that report.

 

 

Close Window