(Fall 2006 Models Fall 2005 Models )
Fall 2007-08 Models |
||
| MacBook | HP nc6400 | |
| Processor Speed | 2.1 GHz Intel Core 2 Duo | 2.0 GHz Intel Core 2 Duo |
| SDRAM | 2 GB | 2 GB |
| Graphics | Intel GMA 950 with 64 MB DDR2 SDRAM shared with main memory | 128 MB |
| Hard Drive | 160 GB 5400 RPM |
120 GB @ 5400 RPM |
| Display | 13" | 14.1" WXGA+ panel |
| Combo Drive | DVD-RW CD-RW Superdrive 8X |
DVD =/-RW Drive |
| Modem | External USB | Built-in 56K |
| Network Connection | 10/100/1000 Gigabit | 10/100/1000 Gigabit |
| Wireless | Airport Extreme Card | LAN 802.11 a/b/g |
| Battery | 1 | 2 |
Apple MacBook Pro |
hp6230 |
|
| Processor Speed | 1.83 HZ Intel Core Duo | Centrino |
| SDRAM | 1.5 GB | 2 GB |
| Graphics | VRAM 128 MB GDDR3 Mobility Radeon x1600 |
64 MB IDS |
| Hard Drive | 60 GB @ 5400 RPM | 60 GB @ 7200 RPM |
| Display | 15.4" wide screen | 14.1" SXGA+ |
| Combo Drive | DVD-RW CD-RW |
DVD-ROM |
| Modem | External USB | Built-in 56K |
| Network Connection | Built-in 10/100 Base-T | Built-in 10/100 Base-T |
| Wireless | AirPort Extreme Card | LAN 802.11 b/g I (Si) MoW Wireless |
| Battery | 1 | 2 |
| Back to the top | ||
| PowerBook | hp6230 | |
| Processor Speed | PowerBook G4 | Intel Pentium M-Centrino |
| SDRAM | 1.2 Gb | 2 Gb |
| Graphics | NIVIDIA GeForce FX Go52000 with 64 Mb of DDR SDRAM | 64 MB ATI Mobility Radeon x300 graphics controller |
| Hard Drive | 60 GB @ 5400 RPM | 80 GB @ 5400 RPM |
| Display | 12.1" TFT | 14.1" SXGA+ panel |
| Combo Drive | DVD-ROM/CD-RW combo | DVD-ROM/CD-RW Multibay |
| Modem | Built-in 56K V.92 | Built-in 56K V.92 |
| Network Connection | Built-in 10/100 Base-T | Built-in 10/100 Base-T |
| Wireless | AirPort Extreme Card | LAN 802.11 b/g I (Si) MoW Wireless |
| Battery | 1 | 2 |
For further questions regarding the e-Scholar Program, please contact: |
Jane Henderson, e-Scholar Program Coordinator |