The general education courses on this grid are targeted for those distance learners enrolled in the following customized programs: BS Career, Technical Education & Training, BS Information & Communication Technologies, BS Management, BS Golf Enterprise Management and BS Sustainable Management.
Enrollment will open to any student who wishes to register for the courses that haven’t met their enrollment limits:
For Winterm 2010, after December 1
For Spring 2010, after January 5
For Summer 2010, after March 15
For Fall 2010, after August 20
There is a special tuition of $278/credit charged for these courses, and residency is not an issue.
Click here for a Printable Grid
"This list is unofficial until published in the UW-Stout timetable”
| General Education Courses Offered Through Customized Tuition | ||||||||||||||||
| Outreach Services | ONLINE SECTIONS | |||||||||||||||
| 10/1/09 | ||||||||||||||||
| Course Number | Course Name | Credits | Fall 09 | Wint 10 | Sp 10 | Sum 10 | Fall 10 | Wint 11 | Sp11 | Sum 11 |
Fall 11 | Wint 12 | Sp12 | Sum 11 |
Fall 11 | Wint 12 |
| Communication Skills - 8 | ||||||||||||||||
| ENGL 101 | Freshman English-Composition | 3 | 600 | 600 | 600 | 600 | ||||||||||
| ENGL 102 | Freshman English-Reading & Writing | 3 | 700 | 700 | 700 | |||||||||||
| SPCOM 100 | Fundamentals of Speech | 2 | 600 | 600 | 600 | 600 | ||||||||||
| Analytical Reasoning - 6 | ||||||||||||||||
| MATH 120 | College Math 1 | 4 | 800 | 800 | 800 | |||||||||||
| STAT 130 | Elementary Statistics | 2 | 600 | 700 | 701 | 600 | 700 | 701 | 600 | 700 | 701 | 600 | 700 | |||
| Health & Physical Education - 2 | ||||||||||||||||
| PE 148 | Relaxation | 1 | 700 | 700 | 700 | |||||||||||
| PE 129 | Golf | 1 | 600 | 600 | 600 | 600 | ||||||||||
| FN 102 | Nutrition for Healthy Living | 2 | 800 | 800 | 800 | |||||||||||
| BIO 128 | Community Health | 2 | 700 | 800 | 700 | 800 | 700 | 800 | 700 | |||||||
| Humanities and the Arts - 9 | ||||||||||||||||
| MUSIC 132 | Music in our World | 3 | 600 | 600 | 600 | 600 | ||||||||||
| LIT 260 | Modern American Literature | 3 | 700 | 700 | 700 | |||||||||||
| HIST 210 | Modern World | 3 | 600 | 600 | 600 | 600 | ||||||||||
| PHIL 235 | General Ethics | 3 | 800 | 800 | 800 | |||||||||||
| Social and Behavioral Sciences - 9 | ||||||||||||||||
| ECON 210 | Principles of Economics I | 3 | 600 | 600 | 600 | 600 | ||||||||||
| SOC 110 | Introduction to Sociology | 3 | 700 | 700 | 700 | 700 | ||||||||||
| PSYC 110 | General Psychology | 3 | 700 | 700 | 700 | |||||||||||
| Natural Sciences with Labs - 4 | ||||||||||||||||
| CHEM 115 | General Chemistry | 5 | 700 | 700 | 700 | |||||||||||
| BIO 101 | Introductory Biology | 4 | 600 | 600 | 600 | 600 | ||||||||||
| Technology - 2 | ||||||||||||||||
| FN 222 | Food Technology | 2 | 700 | 700 | 700 | |||||||||||
| BIO 210 | Biotechnology Issues | 2 | 800 | 800 | 800 | |||||||||||
Click here for a Printable Grid This list is unofficial until published in the UW-Stout timetable”