The general education courses on this grid are targeted for those distance learners enrolled in the following customized programs: BS Career, Technical Education & Training, BS Information & Communication Technologies, BS Management, and BS Golf Enterprise Management.
Enrollment will open to any student who wishes to register for the courses that haven’t met their enrollment limits:
For Spring 2009, after January 7th.
For Summer 2009, after March 20.
There is a special tuition of $265/credit charged for these courses, and residency is not an issue.
"This list is unofficial until published in the UW-Stout timetable”
Click here for a Printable Grid
| General Education Courses Offered Through Customized Tuition | |||||||||||||||
| Outreach Services | ONLINE SECTIONS | ||||||||||||||
| 9/15/08 | |||||||||||||||
| Course Number | Course Name | Credits | Wint 09 | Sp 09 | Sum 09 | Fall 09 | Wint 10 | Sp 10 | Sum 10 | Fall 10 | Wint 11 | Sp11 | Sum 11 |
Fall 11 | |
| Communication Skills - 8 | |||||||||||||||
| ENGL 101 | Freshman English-Composition | 3 | X | X | X | ||||||||||
| ENGL 102 | Freshman English-Reading & Writing | 3 | X | X | X | ||||||||||
| SPCOM 100 | Fundamentals of Speech | 2 | X | X | X | ||||||||||
| Analytical Reasoning - 6 | |||||||||||||||
| MATH 120 | College Math 1 | 4 | X | X | X | ||||||||||
| STAT 130 | Elementary Statistics | 2 | X | X | X | X | X | X | |||||||
| MATH 123 | Finite Mathematics | 4 | X | X | |||||||||||
| Health & Physical Education - 2 | |||||||||||||||
| PE 148 | Relaxation | 1 | X | X | X | ||||||||||
| PE 129 | Golf | 1 | X | X | X | ||||||||||
| FN 102 | Nutrition for Healthy Living | 2 | X | X | X | ||||||||||
| BIO 128 | Community Health | 2 | X | X | X | X | X | X | |||||||
| Humanities and the Arts - 9 | |||||||||||||||
| MUSIC 132 | Music in our World | 3 | X | X | X | ||||||||||
| LIT 260 | Modern American Literature | 3 | X | X | X | ||||||||||
| PHIL 235 | General Ethics | 3 | X | X | X | ||||||||||
| Social and Behavioral Sciences - 9 | |||||||||||||||
| ECON 210 | Principles of Economics I | 3 | X | X | X | ||||||||||
| SOC 110 | Introduction to Sociology | 3 | X | X | X | ||||||||||
| PSYC 110 | General Psychology | 3 | X | X | X | ||||||||||
| Natural Sciences with Labs - 4 | |||||||||||||||
| CHEM 115 | General Chemistry | 5 | X | X | X | ||||||||||
| Technology - 2 | |||||||||||||||
| FN 222 | Food Technology | 2 | X | X | X | X | X | X | |||||||
Join our mailing list or ask a question.
This list is unofficial until published in the UW-Stout timetable”