B1.
Institutional Enrollment -- Men and Women
(Source: UW-Stout Data Warehouse)
|
FULL-TIME |
PART-TIME |
Total |
|||
|
Men |
Women |
Men |
Women |
||
| Undergraduates |
|
|
|
|
|
| Degree-seeking, first-time freshmen | 607 | 629 | 26 | 19 | 1,281 |
| Other first-year, degree-seeking | 293 | 252 | 18 | 21 | 584 |
| All other degree-seeking | 2,188 | 2,236 | 357 | 241 | 5,022 |
| Total degree seeking | 3,088 | 3,117 | 401 | 281 | 6,887 |
| All other undergraduates enrolled in credit courses |
10 | 14 | 26 | 35 | 85 |
| Total undergraduates | 3,098 | 3,131 | 427 | 316 | 6,972 |
| Graduates | |||||
| Degree-seeking, first-time | 43 | 77 | 24 | 36 | 180 |
| All other degree-seeking | 51 | 112 | 69 | 129 | 361 |
| All other graduates enrolled in credit courses |
0 | 11 | 4 | 19 | 34 |
| Total graduates | 94 | 200 | 97 | 184 | 575 |
| GRAND TOTAL | 3,192 | 3,331 | 525 | 500 | 7,547 |
|
Degree- |
Degree- |
Total |
Graduate Students |
Total |
|
| Non-resident aliens | 15 | 39 | 54 | 37 | 145 |
| Black, non-Hispanic | 17 | 75 | 76 | 15 | 183 |
| American Indian | 8 | 29 | 29 | 4 | 70 |
| Asian | 41 | 150 | 153 | 12 | 356 |
| Hispanic | 11 | 50 | 50 | 8 | 119 |
| White, non-Hispanic | 1,180 | 6,496 | 6,561 | 492 | 14,729 |
| Race/ethnicity unknown | 9 | 48 | 49 | 6 | 112 |
|
Total |
1,281 | 6,887 | 6,972 | 574 | 15,714 |
|
|
|
Return to Common Data Set 2004 | Institutional Research and Analysis |
|
|
| Send comments to bossharts@uwstout.edu Revised: January 26, 2005 |