NOTE: The free Adobe Acrobat Reader is required to view and print PDF files.
Statistics
Individual and Team Results
- 2007 [PDF]
- 2006 [PDF]
- 2005 [PDF]
- 2004
- 2003 [PDF]
- 2002 [PDF]
- 2001 [PDF]
- 2000 [PDF]
- 1999 [PDF]
- 1998
- 1997
WIAC Championships
Records
| Name | Time | Site | Year |
|---|---|---|---|
| Krista Jahimiak | 22:27 | Credit Island | 2006 |
| Tracy Oostdyk | 22:50 | Colfax | 2003 |
| Kersten Wilson | 22:50 | Credit Island | 2004 |
| Bridgette Crozier | 22:59 | Peoria, IL | 2005 |
| Stephanie Nichols | 23:06 | Credit Island | 2004 |
| Abbey Ring | 23:15 | Oshkosh | 2007 |
| Amanda Rau | 23:25 | Credit Island | 2006 |
| Christina Anderson | 23:25 | Peoria, IL | 2005 |
| Abbey Ring | 23:26 | Peoria, IL | 2005 |
| Katee Rosburg | 23:36 | Peoria, IL | 2005 |
| Rachel Richardson | 23:46 | Oshkosh | 2007 |
| Emily Stenzel | 24:01 | Oshkosh | 2007 |
| Leah Karaliunas | 24:09 | Credit Island | 2004 |
| Michelle Lewis | 24:16 | Credit Island | 2006 |
| Lacey Osuldsen | 24:23 | Platteville | 2002 |
| Rachel Richardson | 24:25 | Credit Island | 2006 |
| Lisa Sorvala | 24:26 | Peoria, IL | 2002 |
| Angie Raasch | 24:27 | Oshkosh | 2007 |
| Karla Kultgen | 24:40 | Oshkosh | 2007 |
| Katie Schneiderman | 24:41 | Oshkosh | 2007 |
| Heidi Bedsted | 24:42 | Peoria, IL | 2002 |
| Carly Mann | 24:42 | Credit Island | 2004 |
| Charity Cook | 24:58 | La Crosse | 2006 |
| Desiree Pettibone | 25:01 | La Crosse | 2006 |
| Christine Enger | 25:01 | Credit Island | 2004 |
| Rachel Wurz | 25:02 | Peoria, IL | 2002 |
| Terra Dahlheimer | 25:21 | Colfax | 2003 |
| Bonnie Wold | 25:22 | La Crosse | 2006 |
| Alison Weis | 25:34 | Colfax | 2003 |
| Stephanie Libby | 25:57 | La Crosse | 2007 |
| Erica Schweikert | 26:05 | La Crosse | 2007 |
| Heather Wollesen | 26:14 | La Crosse | 2006 |
| Valori Schaffer | 26:14 | Colfax | 2003 |
| Laura Eysnogle | 26:17 | River Falls | 2004 |
| Lindsay Enger | 26:20 | St. Olaf | 2002 |
| Katie Heard | 26:26 | Colfax | 2003 |
| Anne Wespetal | 26:38 | Colfax | 2003 |
| Jenny Hopps | 26:44 | Colfax | 2003 |
| Leah Moss | 26:55 | River Falls | 2004 |
| Bethany Dick | 26:57 | Duluth | 2003 |
| Kelsey Mullen | 27:06 | La Crosse | 2007 |
| Heather Sassman | 27:10 | Duluth | 2003 |
| Chanelle Bailey | 27:26 | Colfax | 2006 |
| Becky Werner | 27:28 | Duluth | 2003 |
| Katie Wold | 27:32 | La Crosse | 2007 |
| Emily Dubay | 27:39 | Superior, WI | 2005 |
| Shelby Tabery | 27:48 | Colfax | 2003 |
| Katie Wold | 27:59 | La Crosse | 2006 |
| Jodi Welhoefer | 28:02 | Duluth | 2003 |
| Pam Gundrum | 28:13 | Duluth | 2003 |
| Jaime Henning | 28:42 | Colfax | 2003 |
| Emily Spagnoli | 29:52 | St. Olaf | 2005 |
| Jennah Brodersen | 30:36 | La Crosse | 2007 |
| Anna Kuffel | 32:05 | La Crosse | 2007 |
Only each runner's personal best time is listed
Cross Country Notes:
Mary Sprader was the first UW-Stout woman to participate in a national championship, 1982.
| Name | Time | Site | Year |
|---|---|---|---|
| Katie Jacobson | 17:47 | St. Louis, MO | 1998 |
| Katy Olsen | 17:48 | St. Louis, MO | 1998 |
| Mary Sprader-Howard | 18:37 | Augustana, IL | 1982 |
| Tracy Oostdyk | 18:41 | Lake Wissota | 2003 |
| Kay Rehm | 18:44 | Augustana, IL | 1982 |
| Krista Jahimiak | 18:46 | Lake Wissota | 2003 |
| Kathy Neiderberger | 18:47 | Augustana, IL | 1982 |
| Jo Bosben | 18:50 | La Crosse | 1987 |
| Heather Meyers | 18:56 | St. Louis, MO | 1998 |
| Bridgette Crozier | 18:58 | Lake Wissota | 2005 |
| Jen Wucherer | 19:05 | La Crosse | 1997 |
| Sheila Geere | 19:07 | La Crosse | 1985 |
| Amy Arndt | 19:08 | Oshkosh | 1999 |
| Lisa Radosevich | 19:09 | Eau Claire | 1994 |
| Stephanie Nichols | 19:13 | Lake Wissota | 2005 |
| Lacey Osuldsen | 19:14 | Augustana, IL | 2001 |
| Lisa Sorvala | 19:15 | Oshkosh | 1999 |
| Kersten Wilson | 19:16 | Lake Wissota | 2004 |
| Sue Meyer | 19:18 | Parkside-Kenosha | 1985 |
| Katie Kuffel | 19:18 | Oshkosh | 1998 |
| Abbey Ring | 19:21 | Lake Wissota | 2005 |
| Katee Rosburg | 19:22 | Lake Wissota | 2005 |
| Ann Meyer | 19:22 | Eau Claire | 1985 |
| Stacy Gaasedelen | 19:22 | Colfax | 1996 |
| Jen Bahr | 19:23 | Steven’s Point | 1999 |
| Margene Toraason(Reno) | 19:25 | Augustana | 1982 |
| Cindy Hill | 19:31 | River Falls | 1980 |
| Heather Bielke | 19:33 | La Crosse | 1987 |
| Heidi Bedsted | 19:35 | Whitewater | 2000 |
| Lisa Lindwall | 19:35 | Augustana | 1994 |
| Nicole Ernster | 19:36 | Augustana | 1996 |
| Christina Anderson | 19:37 | Lake Wissota | 2005 |
| Lisa Radosevich | 19:41 | Augustana | 1995 |
| Michelle Lewis | 19:44 | Lake Wissota | 2005 |
| Melissa Schreiner | 19:46 | Augustana | 1996 |
| Emily Stenzel | 19:47 | Lake Wissota | 2007 |
| Ellen Everson | 19:49 | Augustana | 1999 |
| Sue Rabas | 19:56 | Eau Claire | 1986 |
| Dana Piper | 19:57 | Colfax | 1997 |
| Robin White | 19:59 | St. Louis, MO | 1998 |
| Amanda Rau | 20:00.2 | Lake Wissota | 2006 |
(*Augustana course is located in Rock Island, Ill.)
Only each runner's personal best time is listed
Cross Country Notes:
Kay Rehm is the first UW-Stout runner to break the 19-minute barrier, doing it twice in 1982.
Mary Sprader was the first UW-Stout woman to participate in a national championship, 1982.