UW-River Falls [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 *Parr, Krystal * 1-3 1-2 0-0 0-0 0 1 3 2 3 0 1 16
24 *Hanson, Jenna * 2-6 1-3 3-4 0-0 0 1 8 0 2 0 3 22
31 *Schoeneck, Sarah * 2-5 0-0 0-0 0-5 5 1 4 0 0 1 0 21
33 *Hilt, Kelli * 2-5 0-0 1-2 0-2 2 2 5 1 2 0 3 19
34 *Hunstock, Caitlin * 2-6 1-3 0-0 1-3 4 2 5 0 3 1 2 24
12  Rohl, Tessa - 0-1 0-0 3-4 1-0 1 3 3 0 1 0 1 16
14  Theisen, Katie - 2-2 0-0 2-2 1-2 3 1 6 0 2 0 1 16
21  Lardie, Tess - 1-2 0-0 0-1 0-1 1 1 2 0 5 0 1 18
23  Benitz, Jana - 1-5 0-2 3-4 0-1 1 2 5 0 1 0 2 22
25  Pellowski, Lauren - 2-5 0-2 0-0 1-2 3 1 4 0 4 0 1 17
30  Romanowski, Brook - 0-2 0-0 3-5 3-0 3 0 3 0 0 0 0 4
40  Brendum, Molly - 1-1 0-0 3-4 1-0 1 1 5 0 0 0 0 4
44  Fischer, Ashley - 0-2 0-0 0-0 1-0 1 0 0 0 1 0 0 1
TM  TEAM - - - - 2-1 3 0 - - - - - -
 Totals.............. - 16-45 3-12 18-26 11-17 28 16 53 3 25 2 15 200
35.6% 25.0% 69.2%
Team summary: FG 3FG FT
1st Half: 8-19 3-7 5-7
42.1% 42.9% 71.4%
2nd Half: 8-26 0-5 13-19
30.8% 0.0% 68.4%