UW-Stout [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 *Hirssig, Julia * 8-10 0-0 2-5 5-4 9 2 18 1 3 1 1 19
05 *Schaefer, Mary * 1-4 1-2 0-0 2-1 3 1 3 1 1 0 3 15
20 *Geissler, Lindsey * 2-7 1-4 2-2 0-2 2 0 7 5 2 0 3 28
23 *Bird, Joanna * 2-7 2-6 0-0 1-0 1 1 6 1 0 0 0 20
50 *Boese, Dani * 1-7 0-0 1-2 1-4 5 2 3 0 5 0 0 20
02  Suda, Alex - 0-0 0-0 2-2 0-0 0 0 2 0 0 0 0 1
04  Wyngaard, Becky - 0-2 0-0 1-3 1-1 2 0 1 0 0 0 0 3
13  Todd, Alisha - 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0 3
14  Laramy, Kristen - 1-4 0-0 1-2 1-0 1 1 3 0 0 0 1 3
15  Gerber, Lindsey - 3-4 3-3 0-0 1-2 3 0 9 3 0 0 1 22
22  DeWitt, Danielle - 1-1 0-0 0-1 2-2 4 2 2 0 2 0 0 4
24  Gerber, Brittany - 1-1 0-0 0-0 0-0 0 0 2 0 1 0 0 1
25  VanVreede, Tricia - 1-2 1-1 0-0 0-0 0 3 3 0 0 0 0 7
31  Stokke, Kim - 1-4 0-0 0-0 0-0 0 2 2 2 1 0 1 7
32  Maslowski, Megan - 2-3 0-1 0-0 1-2 3 2 4 3 0 0 2 11
33  Edwards, Charlee - 4-8 1-2 0-0 4-2 6 5 9 1 1 0 1 20
35  Churchill, Shelby - 3-6 0-0 0-0 3-0 3 2 6 0 1 0 0 11
44  Wyngaard, Nikki - 1-1 0-0 0-0 0-0 0 0 2 0 1 0 0 5
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 32-71 9-19 9-17 25-24 49 23 82 17 19 1 13 200
45.1% 47.4% 52.9%
Team summary: FG 3FG FT
1st Half: 14-36 5-12 2-4
38.9% 41.7% 50.0%
2nd Half: 18-35 4-7 7-13
51.4% 57.1% 53.8%