Track & field

UW-Stout Outdoor Track & Field Invitational Schedule


                                    UPDATED                                                   
                            Blue Devil Invitational                            
                           UW-Stout - Friday 04/02/99                          
                                                                               
                     MEET PROGRAM FOR FRIDAY APRIL 2, 1999                     
                                                                               
   Start    Event#  HTS  Field Event                                   Round   
   -------- ------  ---  --------------------------------------------- ------- 
   10:00 AM   12     3   Shot Put Men                                  Final   
   10:00 AM   16     2   Long Jump Men                                 Final   
   10:00 AM   31     2   Javelin Throw Women                           Final   
   10:00 AM   34     1   Discus Throw Women                            Final   
   10:00 AM   35     1   Pole Vault Women                              Final   
   10:00 AM   36     2   Long Jump Women                               Final   
   10:00 AM   38     1   High Jump Women                               Final   
   11:30 AM   14     3   Discus Throw Men                              Final   
   12:00 PM   11     3   Javelin Throw Men                             Final   
   12:00 PM   32     1   Shot Put Women                                Final   
   12:30 PM   15     1   Pole Vault Men                                Final   
   12:30 PM   18     1   High Jump Men                                 Final   
    1:30 PM   13     2   Hammer Throw Men                              Final   
    1:30 PM   17     2   Triple Jump Men                               Final   
    1:30 PM   37     1   Triple Jump Women                             Final   
    3:30 PM   33     1   Hammer Throw Women                            Final   
                                                                               
   Start    Event#  HTS  Running Event                                 Round   
   -------- ------  ---  --------------------------------------------- ------- 
   10:00 AM   41     1   4x800 Meter Relay Men                         Final   
   10:00 AM   42     1   4x800 Meter Relay Women                       Final   
   10:15 AM   10     1   10,000 Meter Run Men                          Final   
   10:15 AM   30     1   10,000 Meter Run Women                        Final   
   11:00 AM   19     1   4x100 Meter Relay Men                         Final   
   11:10 AM   39     1   4x100 Meter Relay Women                       Final   
   11:20 AM    8     1   3,000 Meter Steeplechase Men                  Final   
   11:35 AM   28     1   3,000 Meter Run Women                         Final   
   11:50 AM    2     3   110 Meter High Hurdles Men                    Prelim  
   12:00 PM   22     3   100 Meter Int Hurdles Women                   Prelim  
   12:15 PM    1     4   100 Meter Dash Men                            Prelim  
   12:30 PM   21     3   100 Meter Dash Women                          Prelim  
   12:45 PM    7     2   1,500 Meter Run Men                           Final   
    1:00 PM   27     1   1,500 Meter Run Women                         Final   
    1:10 PM    4     3   400 Meter Dash Men                            Final   
    1:20 PM   24     3   400 Meter Dash Women                          Final   
    1:40 PM   22     0   100 Meter Int Hurdles Women                   Final   
    1:50 PM    2     0   110 Meter High Hurdles Men                    Final   
    2:00 PM    1     0   100 Meter Dash Men                            Final   
    2:05 PM   21     0   100 Meter Dash Women                          Final   
    2:10 PM    6     2   800 Meter Run Men                             Final   
    2:20 PM   26     3   800 Meter Run Women                           Final   
    2:50 PM    5     2   400 Meter Int Hurdles Men                     Final   
    3:05 PM   25     1   400 Meter Low Hurdles Women                   Final   
    3:15 PM    3     4   200 Meter Dash Men                            Final   
    3:25 PM   23     3   200 Meter Dash Women                          Final   
    3:35 PM    9     1   5,000 Meter Run Men                           Final   
    3:55 PM   29     1   5,000 Meter Run Women                         Final   
    4:20 PM   20     2   4x400 Meter Relay Men                         Final   
    4:30 PM   40     2   4x400 Meter Relay Women                       Final   

Updated: April 1, 1999