Licensed to University of Wisconsin Stout
                                       Hy-Tek's Meet Manager 3/26/2007 09:10 AM
                      Northern Badger Classic - 3/24/2007                      
                      Large Schools - Afternnoon Session                       
                         University of Wisconsin-Stout                         
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jake Miller                  New Richmond              6.71q  3 
  2 Kiel Schock                  Rice Lake                 6.79q  1 
  3 Dan O'Brien                  Hudson                    6.82q  1 
  4 Brian Figueroa               New Richmond              6.84q  3 
  5 Miles Lacek                  River Falls               6.86q  6 
  6 Ken Chowa                    Menomonie                 6.89q  4 
  7 Caleb Lehman                 Onalaska                  6.91q  2 
  8 Deven King                   Blaine                    6.93q  1 
  9 Jerrod Tarman                Osceola                   6.95   4 
 10 Nate Tlougan                 Century                   6.96   5 
 11 James Vought                 Hudson                    7.00   2 
 12 Clint Robins                 River Falls               7.01   6 
 12 Este Kan                     John Marshal              7.01   1 
 14 Levi Johnson                 River Falls               7.02   4 
 15 Jon Heimler                  Menomonie                 7.04   5 
 15 Mike Heth                    Hudson                    7.04   4 
 17 Eric Stephenson              Chi-Hi                    7.05   6 
 18 Tyler Traynor                Osceola                   7.08   4 
 19 Micheal Pollex               Onalaska                  7.10   6 
 19 Sean Traynor                 EC North                  7.10   1 
 21 Derek LaRock                 EC North                  7.13   6 
 21 Andy Gallagher               Logan                     7.13   5 
 23 Jayvie Ramirez               John Marshal              7.14   3 
 24 Travis Glaser                Rice Lake                 7.15   2 
 25 Collin Noel                  Holmen                    7.18   1 
 25 Jake Wilson                  Menomonie                 7.18   3 
 27 Auggie Moser                 Tomah                     7.20   3 
 28 Kent Dias                    Menomonie                 7.21   5 
 28 Eric Quigley                 Blaine                    7.21   2 
 30 T. Joe Loiselle              Chi-Hi                    7.23   4 
 30 Justin Horner                Century                   7.23   1 
 30 Joel Sweeney                 Tomah                     7.23   1 
 33 Ryan Kellicutt               Logan                     7.30   6 
 34 Dave Callaghan               Chi-Hi                    7.33   6 
 34 Jeremy Anderson              Logan                     7.33   3 
 36 Doug Wencl                   Blaine                    7.37   5 
 36 Dan Gannon                   Century                   7.37   4 
 38 Troy Cran                    New Richmond              7.38   2 
 39 Kris Johnson                 Holmen                    7.41   5 
 39 Cole Brady                   Holmen                    7.41   4 
 41 Steven Boucher               Osceola                   7.46   3 
 42 James Higgs                  John Marshal              7.47   2 
 43 Justin Nelson                EC North                  7.48   5 
 44 Tom Fortier                  Onalaska                  7.49   2 
 45 Matt Kinders                 River Falls               7.60   2 
 46 Duncan Peterson              Tomah                     7.64   3 
 47 Mark Tully                   Hudson                    7.69   6 
 48 Wendell Vooi Ley             Rice Lake                 7.80   5 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jake Miller                  New Richmond              6.71    10  
  2 Kiel Schock                  Rice Lake                 6.75     8  
  3 Miles Lacek                  River Falls               6.81     6  
  4 Brian Figueroa               New Richmond              6.82     5  
  5 Caleb Lehman                 Onalaska                  6.84     4  
  6 Dan O'Brien                  Hudson                    6.87     3  
  7 Ken Chowa                    Menomonie                 6.94     2  
  8 Deven King                   Blaine                    6.98     1  
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jake Swedlund                Blaine                   23.57   9   10  
  2 Jake Whitewater              Logan                    23.66   9    8  
  3 Chris Phillips               Blaine                   23.86   9    6  
  4 Brian Figueroa               New Richmond             23.96   9    5  
  5 Jared Brown                  River Falls              24.17   7    4  
  6 Jerrod Tarman                Osceola                  24.29   7    3  
  7 Jake Miller                  New Richmond             24.36   8    2  
  8 Trent Fredrickson            Onalaska                 24.40   8    1  
  9 Ryan Nolte                   Onalaska                 24.71   8 
 10 Eric Stephenson              Chi-Hi                   24.76   6 
 11 Clint Robins                 River Falls              24.88   7 
 12 Tyler Traynor                Osceola                  24.97   5 
 13 Mike Heth                    Hudson                   25.07   8 
 14 Eric Quigley                 Blaine                   25.12   8 
 15 Adam Barta                   Tomah                    25.21   6 
 16 Collin Noel                  Holmen                   25.27   9 
 17 Nathan Bollinger             EC North                 25.30   7 
 18 Nathan Jensen                John Marshal             25.43   1 
 19 Sean Traynor                 EC North                 25.46   8 
 20 Andy Gallagher               Logan                    25.53   7 
 21 Kyle Staff                   Onalaska                 25.54   7 
 22 Kiel Schock                  Rice Lake                25.61   5 
 23 Nick Stone                   Logan                    25.63   6 
 23 Dylan Glaser                 Rice Lake                25.63   3 
 25 Greg Pollock                 Tomah                    25.64   4 
 26 Ricky Howlett                Century                  25.77   4 
 27 Sam Williamson               Menomonie                25.79   4 
 28 Britain Bell                 Holmen                   25.80   5 
 29 Jason Brown                  Logan                    25.83   5 
 30 Steven Boucher               Osceola                  25.95   4 
 31 Collin Schindler             Chi-Hi                   25.96   2 
 32 Levi Kraft                   Menomonie                26.13   3 
 33 Harbi Abdulle                John Marshal             26.14   1 
 34 Ryan Kellicutt               Logan                    26.30   6 
 34 Derek LaRock                 EC North                 26.30   9 
 36 SY Veerasaeng                Century                  26.40   5 
 37 Daniel Cousins               John Marshal             26.49   1 
 38 Brandon Marth                New Richmond             26.61   2 
 39 Mike Damrow                  Tomah                    26.64   4 
 40 Tyler Olson                  Osceola                  26.77   2 
 41 Alex Quilling                Menomonie                26.79   2 
 42 Trevor Kiehl                 Rice Lake                27.15   2 
 43 Damien Turner                John Marshal             27.26   1 
 44 Aaron Haller                 Rice Lake                27.52   3 
 45 Wendell Vooi Ley             Rice Lake                27.55   3 
 46 Lee Weirick                  John Marshal             27.87   1 
 47 Justin McKinney              Chi-Hi                   28.06   2 
 48 Raon Banzon                  John Marshal             28.52   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Josh Prince                  Chi-Hi                   52.87   7   10  
  2 Eric Gunderson               Holmen                   53.44   7    8  
  3 Will Penton                  River Falls              53.60   9    6  
  4 Dave Grissom                 Century                  53.86   9    5  
  5 James Vought                 Hudson                   54.37   9    4  
  6 Nick Duchow                  Hudson                   54.41   9    3  
  7 Brian Bartley                Osceola                  54.70   8    2  
  8 Nate Trannel                 Onalaska                 55.37   7    1  
  9 Kyle Weinmann                Century                  55.59   6 
 10 Brandon Pearson              Blaine                   55.93   5 
 11 Ely Finucane                 Holmen                   56.14   6 
 12 Tyler Muckenhirn             Osceola                  56.48   8 
 13 Pat Carr                     Menomonie                56.91   6 
 14 Bret Fugate                  River Falls              57.13   8 
 15 Tyler Hougum                 Onalaska                 57.28   5 
 16 Matt Ferry                   Tomah                    57.42   5 
 17 Gideon Mainu                 Tomah                    57.84   6 
 18 Jared Weinfurtner            EC North                 57.95   7 
 19 Sean Olson                   Menomonie                57.98   9 
 20 Dave Meyers-Welsh            Menomonie                58.06   2 
 21 Tony Perkins                 Hudson                   58.13   5 
 22 Brandon Marth                New Richmond             58.22   6 
 23 Ryan Swieter                 Logan                    58.29   8 
 24 Andy Kleist                  EC North                 58.59   5 
 25 Brock Walker                 Blaine                   58.78   2 
 26 Hagen Wittlich               Blaine                   58.80   4 
 27 Jeremy Amundson              Osceola                  59.11   8 
 28 Antone Snyder                Rice Lake                59.33   7 
 29 Tyler Kennedy                Century                  59.34   5 
 30 Avery Bundgaard              Osceola                  59.56   7 
 31 Ryan Lancour                 Chi-Hi                   59.59   2 
 32 Mike Berg                    Blaine                   59.65   4 
 33 Alex Thornton                Chi-Hi                   59.80   3 
 34 Steve Tooke                  Logan                    59.95   3 
 35 Michael Adams                Chi-Hi                 1:00.23   3 
 35 Mike Damrow                  Tomah                  1:00.23   4 
 37 Ben Mortensen                New Richmond           1:00.49   4 
 38 Eric Balsavich               Rice Lake              1:01.36   2 
 39 Siddig ElSheikh              John Marshal           1:01.50   1 
 40 Tyler Bohm                   Onalaska               1:02.04   4 
 41 Tor Lee                      EC North               1:02.71   4 
 42 Nate Suo                     New Richmond           1:03.13   3 
 43 Andrew Massot                John Marshal           1:04.66   1 
 44 Brandon Olson                Holmen                 1:09.14   3 
 45 Michael Movall               John Marshal           1:09.70   1 
 -- Caz Pellowski                Logan                       DQ   3 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sean Olson                   Menomonie              2:00.28    10  
  2 Cory Markwardt               Logan                  2:03.20     8  
  3 Trey Brotzler                New Richmond           2:05.04     6  
  4 Josh Prince                  Chi-Hi                 2:06.48     5  
  5 Kyle Stone                   Century                2:06.96     4  
  6 Tim Schneider                Onalaska               2:06.98     3  
  7 Danny Buonauro               EC North               2:08.12     2  
  8 Matt Hoffman                 Holmen                 2:08.29     1  
  9 Kyle Ward                    John Marshal           2:08.40  
 10 Devin Atteln                 Tomah                  2:09.32  
 11 alex Mahler                  Osceola                2:09.69  
 12 Brice Wizner                 Onalaska               2:09.88  
 13 Jamie Bottcher               Logan                  2:10.43  
 14 Mike Merritt                 Menomonie              2:10.76  
 15 Eamomn Kerr-Daly             S Eugene               2:10.90  
 16 Dale Dybvig                  Osceola                2:10.99  
 17 Phil Cowles                  Menomonie              2:11.15  
 18 Kyle Patzner                 Holmen                 2:12.03  
 19 Michael Borden               Holmen                 2:12.13  
 20 Tim Miller                   Rice Lake              2:12.18  
 21 Michael Behringer            Holmen                 2:13.41  
 22 Tanner Davenport             Blaine                 2:13.82  
 23 Logan Ekstrom                River Falls            2:14.03  
 24 Craig Ritchie                Century                2:14.99  
 25 Daniel Schloesser            Hudson                 2:15.32  
 26 Harun Abdulle                John Marshal           2:15.34  
 27 Joe Sperling                 New Richmond           2:15.46  
 28 Jake Waite                   Logan                  2:15.76  
 29 Erik Engness                 Rice Lake              2:16.22  
 30 Jesse Murray                 EC North               2:16.76  
 31 Michael Dudas                Onalaska               2:16.89  
 32 Chris Greene                 Osceola                2:17.99  
 33 Nick Anderson                EC North               2:19.04  
 34 Johnny Kenworthy             Tomah                  2:20.53  
 35 William Matchett             River Falls            2:20.97  
 36 Elias Wall                   Logan                  2:21.41  
 37 Derek Sabby                  New Richmond           2:22.12  
 38 Jay Fish                     Menomonie              2:23.06  
 39 Alex Rongstad                EC North               2:24.46  
 40 Jason Post                   Century                2:24.51  
 41 Matt Bauer                   Century                2:24.55  
 41 Mark Deleo                   River Falls            2:24.55  
 43 Paul Johnson                 John Marshal           2:25.14  
 44 Josh Johnson                 Blaine                 2:27.30  
 45 John Zarling                 Blaine                 2:31.68  
 46 Mike Weber                   Blaine                 2:32.71  
 47 Patrick Isenberger           Chi-Hi                 2:33.19  
 48 Matt Motzer                  Rice Lake              3:06.44  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kelvin Johnson               Menomonie              4:39.82    10  
  2 Logan Ekstrom                River Falls            4:39.89     8  
  3 Brian Willie                 Century                4:40.64     6  
  4 Kyle Patzner                 Holmen                 4:42.35     5  
  5 Eamomn Kerr-Daly             S Eugene               4:43.07     4  
  6 Trey Brotzler                New Richmond           4:44.28     3  
  7 Bobby Glotfelty              Logan                  4:44.53     2  
  8 Luke Wieker                  Hudson                 4:45.00     1  
  9 Tim Schneider                Onalaska               4:45.70  
 10 Dale Dybvig                  Osceola                4:47.83  
 11 Tim Miller                   Rice Lake              4:51.37  
 12 alex Mahler                  Osceola                4:53.67  
 13 Michael Borden               Holmen                 4:54.88  
 14 Bryan Van Dreese             Logan                  4:55.03  
 15 Zach Nolte                   Onalaska               4:56.27  
 16 Dan Roth                     Onalaska               4:56.72  
 17 Ben Wiecker                  Hudson                 4:56.82  
 18 Nick Anderson                EC North               4:57.92  
 19 Colin Rogers                 River Falls            4:58.53  
 20 Johnny Kenworthy             Tomah                  4:58.59  
 21 Jeremy Lyons                 New Richmond           4:59.02  
 22 Charles Donaldson            New Richmond           5:00.80  
 23 Nate Dobbins                 John Marshal           5:03.26  
 24 Kevin Markwardt              Logan                  5:05.04  
 25 Ryan Kann                    Rice Lake              5:08.04  
 26 Chris Greene                 Osceola                5:12.04  
 27 Cameron Olson                Holmen                 5:14.18  
 28 Alex Kirkman                 Holmen                 5:15.20  
 29 Matt Brisbois                Blaine                 5:17.80  
 30 Alex Rongstad                EC North               5:19.52  
 31 Justin Wittwer               Chi-Hi                 5:20.88  
 32 Jacob Wickham                New Richmond           5:23.13  
 33 Jared Anderson               Century                5:26.36  
 34 Patrick Moran                Chi-Hi                 5:28.22  
 35 Mark Mickow                  Century                5:28.94  
 36 Adam Mohr                    Onalaska               5:31.05  
 37 Mark Deleo                   River Falls            5:36.09  
 38 Cole Doblar                  John Marshal           5:37.76  
 39 Cody Bebensee                Blaine                 5:39.91  
 40 Eric Wood                    Blaine                 5:40.02  
 41 Aaron brennhofer             Menomonie              5:44.68  
 42 Mike Wilde                   Tomah                  5:46.22  
 43 Tim Anderson                 John Marshal           6:11.92  
 44 Tim Schewe                   Rice Lake              6:54.45  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Derek Storkel                Tomah                  9:51.90    10  
  2 Shane Steele                 Century                9:52.80     8  
  3 Ryan Baumgartner             Blaine                10:14.40     6  
  4 Matt Hoffman                 Holmen                10:21.70     5  
  5 Zach Brawford                Chi-Hi                10:33.40     4  
  6 Neal Kivi                    Hudson                10:35.40     3  
  7 Zach Johnson                 New Richmond          10:36.90     2  
  8 Michael Behringer            Holmen                10:41.60     1  
  9 Nathan Walker                River Falls           10:44.60  
 10 Antone Snyder                Rice Lake             11:00.40  
 11 Jerrod Berget                New Richmond          11:00.60  
 12 Andrew Weckwerth             Century               11:04.30  
 13 Josh Wold                    Century               11:06.50  
 14 Robby McGuire                John Marshal          11:07.80  
 15 Matt Venaas                  EC North              11:14.30  
 16 Chris Hohmann                Onalaska              11:18.60  
 17 Jake Wozney                  Onalaska              11:22.60  
 18 Michael Priem                Holmen                11:23.50  
 19 John Gainey                  Menomonie             11:26.50  
 20 William Matchett             River Falls           11:28.30  
 21 Race Rollings                Osceola               11:29.50  
 22 Daniel Wetenkamp             John Marshal          11:32.90  
 23 Steve Woodward               River Falls           11:34.20  
 24 Zach Tronrud                 Osceola               11:42.90  
 25 Garrett Soper                Onalaska              11:46.10  
 26 Shane Kosir                  Blaine                11:47.90  
 27 Ben Carlson                  Blaine                11:49.50  
 28 Josh Thiel                   Osceola               11:54.80  
 29 Brandon Leis                 Tomah                 12:11.50  
 30 James Hartigan               New Richmond          12:13.50  
 31 Travis Perry                 John Marshal          12:19.10  
 32 Tim Emahiser                 Menomonie             12:19.60  
 33 Chris McMahon                Menomonie             12:20.70  
 34 Zeb Johnson                  New Richmond          12:28.50  
 35 Alexander Michael            Chi-Hi                12:33.50  
 36 Andre Audette                Rice Lake             12:35.10  
 37 Zac Paletta                  Chi-Hi                13:06.40  
 38 Matt Van Natta               Rice Lake             13:08.70  
 39 Mitch Rezin                  Tomah                 13:19.20  
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Patrick Keyes                Blaine                    7.89q  1 
  2 Kyle Dresen                  Logan                     8.53q  4 
  3 Cory Andraschko              Menomonie                 8.58q  1 
  4 Stephen Koecher              Blaine                    8.64q  2 
  5 Mike Beaupre                 Menomonie                 8.66q  6 
  6 Brent Lundgren               Osceola                   8.69q  6 
  7 Carl Rausch                  Tomah                     8.71q  5 
  8 Alex C. Meincke              Hudson                    8.74q  5 
  9 Jacob Losby                  Logan                     8.80   4 
 10 Josh Lee                     Century                   8.83   3 
 10 Ben Kron                     Onalaska                  8.83   6 
 12 Rob Gharrity                 New Richmond              8.86   1 
 13 Ken Lehmann                  Menomonie                 8.89   2 
 14 Tyler Lamb                   Century                   8.97   3 
 15 Tyler Brody                  John Marshal              9.06   6 
 16 Nate Melby                   Onalaska                  9.23   5 
 17 John Rubin                   Century                   9.24   4 
 18 Steve Tooke                  Logan                     9.25   4 
 19 Caz Pellowski                Logan                     9.38   3 
 20 Kevin Turner                 Blaine                    9.48   6 
 21 Kaleb Oemig                  Rice Lake                 9.50   2 
 22 Tyler Hougum                 Onalaska                  9.53   5 
 23 Jared Brown                  River Falls               9.54   1 
 24 Duncan Peterson              Tomah                     9.55   3 
 25 Shane Jackson                Chi-Hi                    9.56   5 
 26 Nate Suo                     New Richmond              9.61   4 
 27 Ben Smith                    Rice Lake                 9.70   3 
 28 David Cincotta               Hudson                    9.75   6 
 29 Bret Fugate                  River Falls               9.82   6 
 30 Jeremy Amundson              Osceola                   9.85   2 
 31 Roger Knutson                Hudson                    9.97   2 
 32 Nathan Smits                 Hudson                   10.10   3 
 33 Jordan Evans                 Chi-Hi                   10.23   6 
 34 Nate Hanson                  Chi-Hi                   10.32   5 
 35 Sean Gilbert                 River Falls              10.35   5 
 36 Keng Lor                     Blaine                   10.39   1 
 37 Nathan Bollinger             EC North                 10.41   2 
 38 Matt Werner                  River Falls              10.55   4 
 39 Andy Lieffring               New Richmond             10.75   1 
 40 Nick Kannel                  Holmen                   11.09   1 
 41 Nik stephens                 Osceola                  11.20   4 
 42 Eric Gilbertson              River Falls              11.73   2 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Patrick Keyes                Blaine                    7.88    10  
  2 Kyle Dresen                  Logan                     8.43     8  
  3 Brent Lundgren               Osceola                   8.51     6  
  4 Mike Beaupre                 Menomonie                 8.59     5  
  5 Stephen Koecher              Blaine                    8.63     4  
  6 Cory Andraschko              Menomonie                 8.69     3  
  7 Carl Rausch                  Tomah                     8.74     2  
  8 Alex C. Meincke              Hudson                    8.88     1  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Onalaska  'A'                                       1:36.17   4   10  
  2 Blaine  'A'                                         1:36.21   4    8  
  3 Hudson  'A'                                         1:38.11   3    6  
  4 New Richmond  'A'                                   1:38.43   3    5  
  5 Rochester Century  'A'                              1:38.75   4    4  
  6 Holmen  'A'                                         1:39.39   2    3  
  7 La Crosse Logan  'A'                                1:39.94   4    2  
  8 Chippewa Falls  'A'                                 1:40.49   3    1  
  9 River Falls  'A'                                    1:41.31   4 
 10 Osceola  'A'                                        1:41.73   3 
 11 Eau Claire North  'A'                               1:42.30   2 
 12 John Marshall  'A'                                  1:42.90   1 
 13 Rice Lake  'A'                                      1:43.48   2 
 14 Tomah  'A'                                          1:45.83   3 
 -- Chippewa Falls  'B'                                     XDQ   3 
 -- Rice Lake  'B'                                          XDQ   1 
 -- Menomonie  'A'                                           DQ   4 
 -- Osceola  'B'                                            XDQ   2 
 -- Holmen  'B'                                        X1:44.46   1 
 -- New Richmond  'B'                                  X1:45.37   2 
 -- Tomah  'B'                                         X1:48.31   1 
 -- Chippewa Falls  'C'                                X1:49.96   2 
 -- Rice Lake  'C'                                     X1:57.10   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Onalaska  'A'                                       3:38.45   4   10  
  2 La Crosse Logan  'A'                                3:39.65   4    8  
  3 Holmen  'A'                                         3:40.50   4    6  
  4 Hudson  'A'                                         3:40.79   4    5  
  5 Menomonie  'A'                                      3:41.02   4    4  
  6 Osceola  'A'                                        3:43.22   3    3  
  7 Rochester Century  'A'                              3:46.80   3    2  
  8 River Falls  'A'                                    3:46.98   4    1  
  9 Blaine  'A'                                         3:52.78   3 
 10 Rice Lake  'A'                                      3:55.15   2 
 11 New Richmond  'A'                                   3:55.17   3 
 12 John Marshall  'A'                                  3:58.16   1 
 13 Chippewa Falls  'A'                                 4:05.51   2 
 -- Eau Claire North  'A'                                    DQ   3 
 -- La Crosse Logan  'B'                               X3:50.68   3 
 -- Osceola  'B'                                       X3:59.83   2 
 -- Rochester Century  'B'                             X4:00.01   2 
 -- Rice Lake  'B'                                     X4:12.82   1 
 -- Tomah  'B'                                         X4:26.30   1 
 -- Rice Lake  'C'                                     X4:32.27   1 
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Shane Jackson                Chi-Hi                 6-01.00      1.85m   10  
  2 Brent Lundgren               Osceola               J6-01.00      1.85m    8  
  3 Brett Anderson               New Richmond           5-11.00      1.80m    6  
  4 Jacob Losby                  Logan                 J5-11.00      1.80m    5  
  5 Matt Ferry                   Tomah                  5-09.00      1.75m    4  
  6 Travis Glaser                Rice Lake             J5-09.00      1.75m    3  
  7 Tyler Ciokiewicz             Holmen                J5-09.00      1.75m    2  
  8 Jake Swedlund                Blaine                 5-07.00      1.70m    0.5
  8 Kyle Dresen                  Logan                  5-07.00      1.70m    0.5
 10 Cody Morrow                  River Falls           J5-07.00      1.70m 
 10 Kiel Schock                  Rice Lake             J5-07.00      1.70m 
 10 Jerad Sawle                  Menomonie             J5-07.00      1.70m 
 10 Mike Leslie                  Blaine                J5-07.00      1.70m 
 10 Kevin Turner                 Blaine                J5-07.00      1.70m 
 10 Dustin Creaser               Menomonie             J5-07.00      1.70m 
 10 James Higgs                  John Marshal          J5-07.00      1.70m 
 17 Brandon Andrews              Hudson                 5-04.00      1.62m 
 17 Brody Swenson                Hudson                 5-04.00      1.62m 
 17 Kevin Olinger                Holmen                 5-04.00      1.62m 
 17 Dan Stovall                  New Richmond           5-04.00      1.62m 
 17 Nathan Bollinger             EC North               5-04.00      1.62m 
 17 Sean Gilbert                 River Falls            5-04.00      1.62m 
 17 Jared Brown                  River Falls            5-04.00      1.62m 
 17 Cory Andraschko              Menomonie              5-04.00      1.62m 
 17 Zach Schaeffer               Hudson                 5-04.00      1.62m 
 17 Avery Bundgaard              Osceola                5-04.00      1.62m 
 27 Jason Brown                  Logan                  5-01.00      1.54m 
 27 Brad Goeman                  Chi-Hi                 5-01.00      1.54m 
 27 Steven McCarthy              New Richmond           5-01.00      1.54m 
 27 Peter Steltz                 Chi-Hi                 5-01.00      1.54m 
 27 alex Mahler                  Osceola                5-01.00      1.54m 
 27 Brandon Leis                 Tomah                  5-01.00      1.54m 
 27 Joel Sweeney                 Tomah                  5-01.00      1.54m 
 34 C.J. Demaske                 Rice Lake              4-10.00      1.47m 
 34 Ricky Howlett                Century                4-10.00      1.47m 
 34 Daniel Cousins               John Marshal           4-10.00      1.47m 
 34 Ben Sand                     Menomonie              4-10.00      1.47m 
 -- Andy Kleist                  EC North                    NH            
 -- Harun Abdulle                John Marshal                NH            
 -- Seth Liemer                  Century                     NH            
 -- Tyler Kennedy                Century                     NH            
 -- Ragan Yang                   Onalaska                    NH            
 -- Paul Steltz                  Chi-Hi                      NH            
 
Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Luther Miller                Hudson                11-06.00      3.50m   10  
  2 Danny Buonauro               EC North              11-00.00      3.35m    8  
  3 Dylan Lunney                 Onalaska             J11-00.00      3.35m    6  
  4 Mike Hunter                  Menomonie            J11-00.00      3.35m    5  
  5 Allen Zielke                 Logan                J11-00.00      3.35m    4  
  6 Justin Hall                  Osceola               10-06.00      3.20m    3  
  7 Matt Roukema                 New Richmond         J10-06.00      3.20m    2  
  8 Julian McNally               Hudson                10-00.00      3.04m    1  
  9 Eric Stephenson              Chi-Hi               J10-00.00      3.04m 
 10 Andy Lieffring               New Richmond           9-00.00      2.74m 
 10 Mitch Patrick                Hudson                 9-00.00      2.74m 
 10 Ryan Kellicutt               Logan                  9-00.00      2.74m 
 10 Kevin Westland               Century                9-00.00      2.74m 
 10 Aaron Murray                 Holmen                 9-00.00      2.74m 
 10 Adam Barta                   Tomah                  9-00.00      2.74m 
 10 Alex Ruff                    EC North               9-00.00      2.74m 
 17 Sam Iwaszko                  Osceola                8-00.00      2.43m 
 17 Tim Shea                     EC North               8-00.00      2.43m 
 17 Nolan Schlinsog              Blaine                 8-00.00      2.43m 
 17 Corey Bushman                Century                8-00.00      2.43m 
 17 Devin Farlow                 John Marshal           8-00.00      2.43m 
 17 Derek West                   Rice Lake              8-00.00      2.43m 
 17 Auggie Moser                 Tomah                  8-00.00      2.43m 
 17 Tyler Brody                  John Marshal           8-00.00      2.43m 
 17 Ross Vorbeck                 Holmen                 8-00.00      2.43m 
 17 Anthony Hennlich             New Richmond           8-00.00      2.43m 
 17 Joey Hockert                 John Marshal           8-00.00      2.43m 
 -- Cameron Beatz                Onalaska                    NH            
 -- Casey Bement                 Chi-Hi                      NH            
 -- Caleb Baker                  Century                     NH            
 -- Cory Novinska                Rice Lake                   NH            
 -- Ken Pernsteiner              Menomonie                   NH            
 -- Joey Korbel                  Rice Lake                   NH            
 -- Dustin Henning               Holmen                      NH            
 -- James Paur                   Onalaska                    NH            
 -- Mike Damrow                  Tomah                       NH            
 -- Stephen Koecher              Blaine                      NH            
 -- Skyler Harms                 Century                     NH            
 -- Nik stephens                 Osceola                     NH            
 -- James Cross                  Osceola                     NH            
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Quincy Blackwell             Logan                 20-02.50      6.15m   10  
  2 Jake Whitewater              Logan                 19-08.00      5.99m    8  
  3 Dustin Creaser               Menomonie             19-05.00      5.91m    6  
  4 Said Roble                   John Marshal          19-02.50      5.85m    5  
  5 Nathan Harwell               Hudson                19-01.00      5.81m    4  
  6 Brian Figueroa               New Richmond          18-11.00      5.76m    3  
  7 Mike Leslie                  Blaine                18-10.00      5.74m    2  
  8 Jon Heimler                  Menomonie             18-08.50      5.70m    1  
  9 Nick Rusin                   Blaine                18-08.00      5.68m 
  9 Jerrod Tarman                Osceola               18-08.00      5.68m 
 11 Sean Gilbert                 River Falls           18-07.50      5.67m 
 12 Nick Stone                   Logan                 18-07.00      5.66m 
 13 Will Penton                  River Falls           18-06.50      5.65m 
 14 Stephen Koecher              Blaine                18-05.50      5.62m 
 15 Sean Traynor                 EC North              18-05.00      5.61m 
 15 Gideon Mainu                 Tomah                 18-05.00      5.61m 
 17 Corey Bushman                Century               18-01.00      5.51m 
 18 Tyler Muckenhirn             Osceola               17-11.00      5.46m 
 19 Emmanuel Marcellino          Century               17-08.50      5.39m 
 20 Malik Kassim                 John Marshal          17-07.50      5.37m 
 21 Mike Ludgatis                Hudson                17-05.00      5.30m 
 21 Tyler Traynor                Osceola               17-05.00      5.30m 
 23 Ken Chowa                    Menomonie             17-04.50      5.29m 
 24 Jayvie Ramirez               John Marshal          17-02.00      5.23m 
 25 Nathan Tiedt                 Holmen                17-01.50      5.21m 
 26 Dylan Glaser                 Rice Lake             17-01.00      5.20m 
 27 Shane Jackson                Chi-Hi                16-09.00      5.10m 
 28 Tom Fortier                  Onalaska              16-08.00      5.08m 
 29 Nate Kendall                 Blaine                16-07.00      5.05m 
 29 Casey Newman                 Osceola               16-07.00      5.05m 
 29 Andy Kleist                  EC North              16-07.00      5.05m 
 32 Levi Johnson                 River Falls           16-04.50      4.99m 
 33 Justin Stage-Berg            Chi-Hi                16-01.00      4.90m 
 34 Caleb Lehman                 Onalaska              16-00.50      4.88m 
 35 Ben Mortensen                New Richmond          15-10.50      4.83m 
 36 Micheal Pollex               Onalaska              15-08.00      4.77m 
 37 Britain Bell                 Holmen                15-07.00      4.74m 
 38 Jesse Mulhollam              New Richmond          15-02.50      4.63m 
 39 Trevor Kiehl                 Rice Lake             15-02.00      4.62m 
 40 Tim Cutler                   Chi-Hi                14-11.00      4.54m 
 41 Derrick Dusk                 River Falls           14-08.00      4.47m 
 42 Auggie Moser                 Tomah                 14-06.00      4.41m 
 43 Junior Green                 Tomah                 13-06.50      4.12m 
 44 Andre Davis                  Century               13-04.00      4.06m 
 45 Aaron Haller                 Rice Lake             12-03.50      3.74m 
 
