
| Noon | High Jump | Men | |
| Noon | Long Jump | Women (pit on curve) | |
| Noon | Long Jump | Men (pit on straightaway) | |
| Noon | Pole Vault | Women | |
| Noon | Shot Put | Women | |
| Shot Put | Men | (to follow Women's Shot) | |
| Triple Jump | Women | (to follow Men's Long Jump) | |
| High Jump | Women | (to follow Men's High Jump) | |
| Pole Vault | Men | (to follow Women's Pole Vault) | |
| Weight Throw | Women | (to follow Men's Shot) | |
| Triple Jump | Men | (to follow Women's Triple Jump) | |
| Weight Throw | Men | (to follow Women's Triple Jump) |
| 12:00 | Distance Medley | Women | |
| 12:15 | Distance Medley | Men | |
| 12:30 | 4 x 200 | Women | |
| 12:40 | 4 x 200 | Men | |
| 12:50 | 5000 | Women | |
| 1:15 | 5000 | Men | |
| 1:35 | 55 Hurdles | Women | (Prelims) |
| 1:45 | 55 HH | Men | (Prelims) |
| 1:55 | 55 Dash | Women | (Prelims) |
| 2:05 | 55 Dash | Men | (Prelims) |
| 2:15 | MILE | Women | |
| 2:30 | MILE | Men | |
| 2:45 | 55 HH | Men | (Finals) |
| 2:50 | 55 Hurdles | Women | (Finals) |
| 2:55 | 400 | Women | |
| 3:00 | 400 | Men | |
| 3:10 | 55 Dash | Women | (Finals) |
| 3:15 | 55 Dash | Men | (Finals) |
| 3:20 | 800 | Women | |
| 3:30 | 800 | Men | |
| 3:35 | 200 | Women | |
| 3:45 | 200 | Men | |
| 4:00 | 3000 | Women | |
| 4:15 | 3000 | Men | |
| 4:30 | 4 x 400 | Women | |
| 4:35 | 4 x 400 | Men |
We will operate on a "ROLLING SCHEDULE" and may get ahead if we can depending on the number of entries. Tell your athletes to listen to the announcer.