Licensed to University of Wisconsin Stout
                                       Hy-Tek's Meet Manager 3/19/2005 08:21 PM
                      Northern Badger Classic - 3/19/2005                      
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Nate Bauer                   Menomonie                 6.87q  5 
  2 Ryan Paul                    River Falls               6.88q  1 
  3 Brandon Wood                 Menomonie                 6.90q  2 
  4 Eric Wirth                   EC Memorial               6.91q  1 
  5 Steve Nagel                  Rice Lake                 6.92q  5 
  5 Ben Solin                    Chi-Hi                    6.92q  1 
  7 Bryan Tschudy                New Richmond              6.95q  3 
  8 Josh Church                  Barron                    6.96q  2 
  9 Derek Borgen                 Barron                    7.00   1 
 10 Nick Kirby                   EC Memorial               7.02   3 
 10 Marty Greye                  Chi-Hi                    7.02   5 
 12 Aaron Logan                  West Salem                7.03   4 
 13 Mike Martinez                New Richmond              7.05   4 
 14 Chad Aldous                  New Richmond              7.14   4 
 15 Ben Haines                   Tomah                     7.17   2 
 15 Zach Olsen                   LX  Central               7.17   1 
 17 Adam Bisek                   Holmen                    7.18   2 
 18 Chris Fullarton              Menomonie                 7.19   3 
 19 Ryan Moravec                 Tomah                     7.21   1 
 20 Brian Ball                   Rice Lake                 7.22   2 
 21 James Malaney                River Falls               7.28   5 
 22 Andy Collins                 River Falls               7.29   3 
 23 Tyler Pond                   Barron                    7.34   3 
 24 Trevor Fiege                 Menomonie                 7.36   4 
 25 Buck Johnson                 Holmen                    7.39   5 
 26 Adam Miller                  West Salem                7.46   3 
 27 Mike Pollex                  Onalaska                  7.47   4 
 28 Calab Lehman                 Onalaska                  7.56   2 
 29 Ross Hardie                  West Salem                7.61   4 
 30 Garett Hanson                Barron                    7.64   1 
 31 Justin Pierce                Rice Lake                 7.69   4 
 32 Matt Rose                    Tomah                     7.70   3 
 33 Lwdge Yang                   LX  Central               7.76   2 
 34 Tyler Holthaus               Tomah                     8.01   5 
 35 Jacob Johnson                Barron                    8.52   4 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brandon Wood                 Menomonie                 6.79    10  
  2 Ryan Paul                    River Falls               6.80     8  
  3 Nate Bauer                   Menomonie                 6.87     6  
  4 Eric Wirth                   EC Memorial               6.89     5  
  5 Ben Solin                    Chi-Hi                    6.91     4  
  6 Steve Nagel                  Rice Lake                 6.93     3  
  7 Bryan Tschudy                New Richmond              7.08     2  
  8 Josh Church                  Barron                    7.09     1  
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Eric Wirth                   EC Memorial              24.21   7   10  
  2 Mike Martinez                New Richmond             24.42   7    8  
  3 Bryan Tschudy                New Richmond             24.43   7    6  
  4 Derek Lunderville            Menomonie                24.52   5    5  
  5 Ben Haines                   Tomah                    24.85   6    4  
  6 James Malaney                River Falls              24.95   6    3  
  7 Aaron Logan                  West Salem               24.96   6    2  
  8 Ryan Paul                    River Falls              25.06   7    1  
  9 David Callighan              Chi-Hi                   25.38   7 
 10 Adam Schultz                 LX  Central              25.43   6 
 11 Besser Andy                  Rice Lake                25.48   7 
 12 Chris Folstad                Tomah                    25.68   5 
 13 Chris Peterson               River Falls              25.92   5 
 14 Branden Dowd                 Barron                   25.96   3 
 15 Blake Barnes                 West Salem               26.10   4 
 16 Zach Gerbec                  River Falls              26.19   4 
 16 Andy Collins                 River Falls              26.19   6 
 18 Ryan LeJune                  LX  Central              26.40   3 
 19 Tony Clements                Tomahawk                 26.44   6 
 20 Aaron Henning                Holmen                   26.55   2 
 21 Tony Brunner                 Chi-Hi                   26.66   5 
 22 Tyler Holgum                 Onalaska                 26.67   4 
 23 Lucas Vocelka                Rice Lake                26.82   5 
 24 Luke Below                   Rice Lake                26.90   5 
 25 Brandon Mondlock             Menomonie                26.95   4 
 26 Ryan Lancour                 Chi-Hi                   26.97   2 
 27 Lwdge Yang                   LX  Central              27.11   1 
 28 Kyle Davis                   Tomahawk                 27.19   4 
 28 Derek Spindler               Onalaska                 27.19   3 
 30 Josh Shefelbine              Holmen                   27.24   2 
 30 Alex Logan                   West Salem               27.24   1 
 32 Jeremy Rezin                 Tomah                    27.90   3 
 33 Tyler Holthaus               Tomah                    28.75   2 
 34 Pat Mclain                   EC Memorial              29.00   4 
 35 Mike Seitz                   Barron                   29.71   1 
 36 Jacob Johnson                Barron                   30.89   3 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kyle Moon                    River Falls              53.60   6   10  
  2 Taylor Siolka                Holmen                   54.13   6    8  
  3 Eric Johnson                 LX  Central              54.18   6    6  
  4 Andy Sol                     Menomonie                54.31   6    5  
  5 Matt Knutson                 New Richmond             55.75   5    4  
  6 Josh Jorstad                 New Richmond             56.21   5    3  
  7 Travis Glaser                Rice Lake                57.01   6    2  
  8 Evan Quilling                Menomonie                57.06   6    1  
  9 Brandon Froberg              River Falls              57.44   5 
 10 Ryan Nolte                   Onalaska                 57.52   4 
 11 Adam Lanners                 New Richmond             57.67   5 
 12 Lucas Hartleben              River Falls              57.75   4 
 13 Josh Prince                  Chi-Hi                   57.81   3 
 14 Ryan Johnson                 Tomah                    57.98   3 
 15 Jesse Tiedt                  Holmen                   58.61   2 
 16 Garett Hansom                Barron                   59.26   1 
 17 Edd Theut                    Tomahawk               1:00.09   4 
 18 Tom Krienbring               LX  Central            1:00.13   1 
 19 Carl Rausch                  Tomah                  1:00.21   2 
 20 Zach Uthe                    Barron                 1:00.88   2 
 21 David Callighan              Chi-Hi                 1:01.91   4 
 22 Nick Branshaw                Chi-Hi                 1:02.11   4 
 23 Evan Connelly                EC Memorial            1:02.52   5 
 24 Cory Novinska                Rice Lake              1:02.71   3 
 25 Brock Peterson               New Richmond           1:02.84   3 
 26 Greg Pollock                 Tomah                  1:04.26   1 
 27 Chris Hillman                EC Memorial            1:05.54   4 
 28 Sean Klatt                   Barron                 1:06.46   2 
 29 Eric Theut                   Tomahawk               1:07.64   1 
 30 Cody Craig                   West Salem             1:09.55   1 
 31 Tyler Zimmerman              West Salem             1:09.79   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brent Kann                   Rice Lake              2:05.51    10  
  2 Anthony Lampe                Tomahawk               2:05.73     8  
  3 Tony Carr                    Menomonie              2:05.87     6  
  4 Zach Wolff                   New Richmond           2:07.77     5  
  5 Brock Pottinger              Rice Lake              2:10.22     4  
  6 Don Larson                   LX  Central            2:10.28     3  
  7 Dan Rodewald                 River Falls            2:10.42     2  
  8 Todd Wengel                  Menomonie              2:12.36     1  
  9 Gabe Barkley                 Chi-Hi                 2:12.52  
 10 Ben Pielhop                  EC Memorial            2:12.78  
 11 Jaymes Chamberlain           EC Memorial            2:13.48  
 12 Luis Toronjo                 Onalaska               2:13.75  
 13 Jordan Ongstad               New Richmond           2:16.92  
 14 Dustin Nottestad             Holmen                 2:17.06  
 15 Bryant Covey                 LX  Central            2:17.32  
 16 Mitchell Wilson              LX  Central            2:17.76  
 17 Justin Olson                 Holmen                 2:17.91  
 18 Chris Janda                  Onalaska               2:17.95  
 19 T-Joe Loiselle               Chi-Hi                 2:19.28  
 20 Brian Riley                  Chi-Hi                 2:19.69  
 21 Ryan Hartleban               River Falls            2:22.29  
 22 Andrew Beckstrom             West Salem             2:25.77  
 23 Phil Petersen                Holmen                 2:26.83  
 24 Zach Uthe                    Barron                 2:30.85  
 25 Eric Theut                   Tomahawk               2:34.77  
 26 John Kenworthy               Tomah                  2:44.43  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brent Kann                   Rice Lake              4:31.83    10  
  2 Sean Olson                   Menomonie              4:33.59     8  
  3 Keith Behrman                River Falls            4:36.33     6  
  4 Chet Funk                    Onalaska               4:51.00     5  
  5 Aaron Whalen                 Tomahawk               4:53.26     4  
  6 Alec Slocum                  New Richmond           4:53.62     3  
  7 Joey Strangfeld              EC Memorial            4:57.25     2  
  8 Matt Hoffman                 Holmen                 4:59.06     1  
  9 Brian Riley                  Chi-Hi                 4:59.16  
 10 Ben Sturm                    Onalaska               5:05.17  
 11 Justin Hoelzen               West Salem             5:07.80  
 12 Kelvin Johnson               Menomonie              5:08.03  
 13 Brock Nicolet                EC Memorial            5:08.66  
 14 Brandon Jenneman             Chi-Hi                 5:14.22  
 15 Cory Smith                   Barron                 5:15.49  
 16 Josh Bogie                   LX  Central            5:16.66  
 17 Jake Manske                  LX  Central            5:20.27  
 18 Mike Merritt                 Menomonie              5:24.81  
 19 Nick Moelter                 Chi-Hi                 5:24.90  
 20 Nathan Walker                River Falls            5:25.93  
 21 Collin Noel                  Holmen                 5:26.18  
 22 Kyle Walsh                   LX  Central            5:26.69  
 23 Kyle Buckles                 Holmen                 5:29.57  
 24 Steve Gauger                 Menomonie              5:29.75  
 25 Zach Johnson                 New Richmond           5:30.10  
 26 John Kenworthy               Tomah                  5:50.13  
 27 John Sadowski                Rice Lake              6:24.33  
 28 Josh Byars                   Tomah                  6:24.40  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Joel Wood                    Menomonie             10:15.07    10  
  2 Logan O'Grady                River Falls           10:30.22     8  
  3 Ryan Etten                   EC Memorial           10:39.38     6  
  4 Luis Toronjo                 Onalaska              10:40.02     5  
  5 Brandon Page                 Holmen                10:40.82     4  
  6 Andrew Redmann               EC Memorial           10:42.30     3  
  7 Logan Ekstrom                River Falls           10:49.32     2  
  8 Josh Wieland                 Menomonie             10:53.30     1  
  9 Zach Brawford                Chi-Hi                11:04.17  
 10 Tim Schneider                Onalaska              11:19.43  
 11 Zach Becker                  LX  Central           11:22.92  
 12 Trey Brotzler                New Richmond          11:34.48  
 13 Brad Honish                  Tomah                 11:35.88  
 14 Mitch Donnelly               Holmen                11:46.75  
 15 Ben Levan                    LX  Central           11:47.55  
 16 Joe Sperling                 New Richmond          12:17.26  
 17 Chris Zenner                 Chi-Hi                12:42.55  
 18 Tim Wucherer                 Holmen                12:45.58  
 19 Erik Engness                 Rice Lake             14:36.30  
 20 J.D. Carthel                 Rice Lake             14:52.79  
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Adam Bisek                   Holmen                    8.40q  2 
  2 Bryan Eggen                  Holmen                    8.73q  3 
  3 Jake Kallenbach              LX  Central               8.76q  3 
  4 Shawn Ryser                  EC Memorial               9.04q  2 
  4 Bill Brickson                LX  Central               9.04q  1 
  6 Luke Johnston                Chi-Hi                    9.12q  1 
  7 Jesse Miller                 Chi-Hi                    9.20q  3 
  8 Tyler Kolumbus               Rice Lake                 9.50q  1 
  9 Kevin Melby                  Onalaska                  9.75   2 
 10 Ken Lehmann                  Menomonie                 9.99   2 
 11 Colton Green                 New Richmond             10.50   2 
 12 Mike Yost                    Barron                   10.73   3 
 13 Tyler Holgum                 Onalaska                 10.97   3 
 14 Ben Smith                    Rice Lake                11.20   2 
 15 Rob Gharrity                 New Richmond             11.73   3 
 16 Cory Hart                    Tomah                    11.98   3 
 17 David Byars                  Tomah                    12.25   1 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Adam Bisek                   Holmen                    8.50    10  
  2 Jake Kallenbach              LX  Central               8.61     8  
  3 Bryan Eggen                  Holmen                    8.73     6  
  4 Shawn Ryser                  EC Memorial               8.89     5  
  5 Luke Johnston                Chi-Hi                    8.91     4  
  6 Bill Brickson                LX  Central               8.92     3  
  7 Jesse Miller                 Chi-Hi                    9.28     2  
  8 Tyler Kolumbus               Rice Lake                 9.37     1  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 New Richmond  'A'                                   1:37.31   3   10  
  2 Menomonie  'A'                                      1:39.14   2    8  
  3 Rice Lake  'A'                                      1:40.91   3    6  
  4 Barron  'A'                                         1:41.11   1    5  
  5 LaCrosse Central  'A'                               1:43.23   3    4  
  6 River Falls  'A'                                    1:43.24   2    3  
  7 Chippewa Falls  'A'                                 1:45.28   1    2  
  8 Onalaska  'A'                                       1:45.69   2    1  
  9 Holmen  'A'                                         1:46.70   2 
 10 Eau Claire Memorial  'A'                            1:48.78   3 
 11 West Salem  'A'                                     1:49.09   1 
 -- Tomah  'A'                                               DQ   2 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 River Falls  'A'                                    3:41.23   3   10  
  2 Menomonie  'A'                                      3:42.83   3    8  
  3 New Richmond  'A'                                   3:46.78   3    6  
  4 Chippewa Falls  'A'                                 3:50.55   3    5  
  5 LaCrosse Central  'A'                               3:52.25   2    4  
  6 Rice Lake  'A'                                      3:52.27   3    3  
  7 Eau Claire Memorial  'A'                            3:54.16   2    2  
  8 Barron  'A'                                         3:58.42   1    1  
  9 Onalaska  'A'                                       4:01.02   2 
 10 Tomahawk  'A'                                       4:02.17   2 
 11 Holmen  'A'                                         4:02.51   1 
 12 Tomah  'A'                                          4:03.91   1 
 13 West Salem  'A'                                     4:25.95   1 
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Aaron Logan                  West Salem             6-02.00      1.87m   10  
  2 Jordan Otto                  Menomonie              5-10.00      1.77m    8  
  3 Zach Olsen                   LX  Central           J5-10.00      1.77m    6  
  4 Chris Folstad                Tomah                  5-08.00      1.72m    5  
  5 Dustin Mertins               Barron                 5-06.00      1.67m    3.5
  5 Cory Andraschko              Menomonie              5-06.00      1.67m    3.5
  7 Brock Peterson               New Richmond           5-04.00      1.62m    2  
  8 Lucas Vocelka                Rice Lake             J5-04.00      1.62m    1  
  9 Jordan Onstad                New Richmond          J5-04.00      1.62m 
 10 Brock Pottinger              Rice Lake             J5-04.00      1.62m 
 11 Drew Emmel                   LX  Central            5-02.00      1.57m 
 11 A.J. Larson                  River Falls            5-02.00      1.57m 
 11 Eric Stephenson              Chi-Hi                 5-02.00      1.57m 
 11 Tyler Ciokiewicz             Holmen                 5-02.00      1.57m 
 11 Mike McMorrow                Holmen                 5-02.00      1.57m 
 16 Travis Glaser                Rice Lake              5-00.00      1.52m 
 17 Tyrone Harris                Onalaska               4-10.00      1.47m 
 17 Josh Prince                  Chi-Hi                 4-10.00      1.47m 
 17 Mike Seitz                   Barron                 4-10.00      1.47m 
 -- Dan Rodewald                 River Falls                 NH            
 
Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kyle Wilson                  Rice Lake             12-06.00      3.81m   10  
  2 Chase Rohrman                EC Memorial           12-00.00      3.65m    8  
  3 Ben Haines                   Tomah                 11-06.00      3.50m    6  
  4 Ryan Paul                    River Falls          J11-06.00      3.50m    5  
  5 Zach Wolff                   New Richmond          11-00.00      3.35m    4  
  6 Trey Rohrman                 EC Memorial           10-00.00      3.04m    3  
  7 Aaron Logan                  West Salem             9-06.00      2.89m    2  
  8 Dylan Lunney                 Onalaska               9-00.00      2.74m    1  
  9 Tyler Hoehn                  Chi-Hi                J9-00.00      2.74m 
 10 Nick Harris                  Holmen                J9-00.00      2.74m 
 11 Scott Swanson                Rice Lake              8-00.00      2.43m 
 11 Matt Roukema                 New Richmond           8-00.00      2.43m 
 11 Jon Harned                   LX  Central            8-00.00      2.43m 
 11 Mitch Artz                   Chi-Hi                 8-00.00      2.43m 
 11 Dustin Mertins               Barron                 8-00.00      2.43m 
 16 Dan Kenworthy                Tomah                  7-00.00      2.13m 
 16 Cory Novinska                Rice Lake              7-00.00      2.13m 
 -- Brad Honish                  Tomah                       NH            
 -- Aaron Goyette                Holmen                      NH            
 -- Adam Miller                  West Salem                  NH            
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Garret Fletch                New Richmond          19-03.25      5.87m   10  
  2 Nate Bauer                   Menomonie             19-03.00      5.86m    8  
  3 Dustin Creaser               Menomonie             18-07.00      5.66m    6  
  4 Zach Olsen                   LX  Central           18-05.50      5.62m    5  
  5 Steve Nagel                  Rice Lake             18-05.00      5.61m    4  
  6 Griffin Jameson              New Richmond          18-03.50      5.57m    3  
  7 Chad Aldous                  New Richmond          17-11.50      5.47m    2  
  8 Dan Powers                   New Richmond         J17-11.50      5.47m    1  
  9 Alex Brevik                  LX  Central           17-08.50      5.39m 
 10 Bryan Eggen                  Holmen                17-07.00      5.35m 
 10 Peterson Chris               River Falls           17-07.00      5.35m 
 12 Taylor Siolka                Holmen                17-06.50      5.34m 
 13 Tony Clements                Tomahawk              17-02.50      5.24m 
 14 Lucas Hartleben              River Falls           17-00.00      5.18m 
 15 Ben Solin                    Chi-Hi                16-11.00      5.15m 
 16 Trevor Fiege                 Menomonie             16-08.00      5.08m 
 17 Tyler Kolumbus               Rice Lake             16-06.00      5.02m 
 18 Ryan Moravec                 Tomah                 15-10.25      4.83m 
 19 T-Joe Loiselle               Chi-Hi                15-07.00      4.74m 
 19 Mike Pollex                  Onalaska              15-07.00      4.74m 
 21 Evan Connelly                EC Memorial           15-04.50      4.68m 
 22 Tom Fortier                  Onalaska              15-01.50      4.61m 
 23 Mike Seitz                   Barron                14-10.00      4.52m 
 -- Brad Price                   Chi-Hi                      ND            
 
Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ryan Paul                    River Falls           40-01.50     12.23m   10  
  2 Dustin Creaser               Menomonie             40-00.50     12.20m    8  
  3 Taylor Siolka                Holmen                38-07.00     11.76m    6  
  4 Jake Kurczek                 River Falls           38-05.00     11.70m    5  
  5 Jordan Otto                  Menomonie             38-00.00     11.58m    4  
  6 Dan Powers                   New Richmond          37-07.50     11.46m    3  
  7 Dillon Clements              Holmen                36-05.00     11.09m    2  
  8 Jesse Tiedt                  Holmen                36-04.50     11.08m    1  
  9 Dustin Mertins               Barron                36-02.00     11.02m 
 10 Chris Folstad                Tomah                 35-09.00     10.89m 
 11 Ryan Moravec                 Tomah                 35-08.00     10.87m 
 12 Zach Gerbec                  River Falls           35-07.50     10.85m 
 13 Ben Kron                     Onalaska              35-07.00     10.84m 
 14 Griffin Jameson              New Richmond          35-04.00     10.76m 
 15 Brian Ball                   Rice Lake             34-11.00     10.64m 
 16 Josh Jorstad                 New Richmond          34-09.00     10.59m 
 16 Ben Smith                    Rice Lake             34-09.00     10.59m 
 18 Drew Emmel                   LX  Central           33-05.50     10.19m 
 19 Luke Below                   Rice Lake             33-04.50     10.17m 
 20 Alex Brevik                  LX  Central           33-00.00     10.05m 
 21 Kyle Staff                   Onalaska              31-08.00      9.65m 
 22 Nick Branshaw                Chi-Hi                30-07.50      9.33m 
 23 Ryan Lancour                 Chi-Hi                29-11.50      9.13m 
 24 Mike Yost                    Barron                28-03.50      8.62m 
 -- Jake Kallenbach              LX  Central                 ND            
 
Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jeremy Weeks                 New Richmond          51-01.50     15.58m   10  
  2 Nate Wayne                   Menomonie             44-09.00     13.63m    8  
  3 Alex Breuggen                Onalaska              44-07.50     13.60m    6  
  4 Anthony Loew                 Rice Lake             44-07.00     13.58m    5  
  5 Joe Schaeffer                Chi-Hi                44-03.50     13.50m    4  
  6 Nick Brousseau               Chi-Hi                43-04.00     13.20m    3  
  7 Donny Ekern                  West Salem            42-10.50     13.06m    2  
  8 Carson Cook                  Chi-Hi                42-08.00     13.00m    1  
  9 Cullen Teska                 LX  Central           40-09.00     12.42m 
 10 Taylor Johson                LX  Central           39-05.00     12.01m 
 11 JJ Janske                    Onalaska              38-07.50     11.77m 
 12 Jason Groninga               Barron                38-02.50     11.64m 
 13 Jacob Johnson                Barron                38-00.00     11.58m 
 14 Brandon Olufs                West Salem            37-09.00     11.50m 
 14 Matt Heberlein               LX  Central           37-09.00     11.50m 
 16 Adam Kaiser                  Rice Lake             37-07.50     11.46m 
 17 Garrett Kelley               New Richmond          36-08.00     11.17m 
 18 J.D. Quesenberry             River Falls           36-05.00     11.09m 
 19 Ben Mahlke                   Holmen                34-11.50     10.65m 
 20 Jake Nottestad               Holmen                34-11.00     10.64m 
 20 Pat Wros                     River Falls           34-11.00     10.64m 
 22 Mark Medinger                Holmen                34-07.00     10.54m 
 23 Adam Gasser                  Tomah                 34-02.50     10.42m 
 24 Nate Eitrheim                Menomonie             34-00.50     10.37m 
 25 Brent Howe                   Menomonie             33-10.00     10.31m 
 26 Nick Ferguson                River Falls           33-05.00     10.18m 
 27 Derrek Ricci                 Rice Lake             32-11.50     10.04m 
 28 Mickael Akabari              EC Memorial           32-02.00      9.80m 
 28 Andrew (A.J.) Springer       EC Memorial           32-02.00      9.80m 
 -- Tyler Eckelberg              Tomah                       ND            
 -- Sean Klatt                   Barron                      ND            
 -- Dan Sweet                    West Salem                  ND            
 -- Eric Johnson                 Tomah                       ND            
 
                    Men - Team Rankings - 14 Events Scored
===============================================================================
    1) Menomonie                  114.50     2) New Richmond               82   
    3) River Falls                 73        4) Rice Lake                  59   
    5) Eau Claire Memorial         44        6) LaCrosse Central           39   
    7) Holmen                      38        8) Chippewa Falls             25   
    9) Onalaska                    18       10) West Salem                 16   
   11) Tomah                       15       12) Tomahawk                   12   
   13) Barron                      10.50