
| Noon | High Jump | Men |
| Noon | Long Jump | Women (pit on curve) |
| Noon | Long Jump | Men (pit on straightaway) |
| Noon | Pole Vault | Women |
| Noon | Shot Put | Women |
| Shot Put | Men - to follow women | |
| Triple Jump | Women - to follow men's long jump | |
| High Jump | Women - to follow men's high jump | |
| Pole Vault | Men - to follow women's pole vault | |
| Weight Throw | Women- to follow men's shot | |
| Triple Jump | Men - to follow women's triple jump | |
| Weight Throw | Men - to follow women's weight throw |
| 12:30pm | 4 x 200 | Women | |
| 12:40 | 4 x 200 | Men | |
| 12:50 | 5000 | Women | |
| 1:15 | 5000 | Men | |
| 1:35 | 55 Hurdles | Women | (Prelims) |
| 1:45 | 55 HH | Men | (Prelims) |
| 2:00 | 55 Dash | Women | (Prelims) |
| 2:20 | 55 Dash | Men | (Prelims) |
| 2:40 | 1500 | Women | |
| 2:55 | 1500 | Men | |
| 3:10 | 55 HH | Men | (Finals) |
| 3:20 | 55 Hurdles | Women | (Finals) |
| 3:30 | 400 | Women | |
| 3:40 | 400 | Men | |
| 3:55 | 55 Dash | Women | (Finals) |
| 4:00 | 55 Dash | Men | (Finals) |
| 4:05 | 800 | Women | |
| 4:15 | 800 | Men | |
| 4:25 | 200 | Women | |
| 4:45 | 200 | Men | |
| 5:00 | 3000 | Women | |
| 5:15 | 3000 | Men | |
| 5:30 | 4 x 400 | Women | |
| 5:40 | 4 x 400 | Men |
*****We will operate on a "ROLLING SCHEDULE" and may get ahead if we can depending on the number of entries. Events often start earlier than the times listed here. Tell your athletes to listen to the announcer.