
| 4:00 | High Jump | Men |
| 4:00 | Long Jump | Women (pit on curve) |
| 4:00 | Long Jump | Men (pit on straightaway) |
| 4:00 | Pole Vault | Women |
| 4:00 | Shot Put | Women |
| 5:20 | Shot Put | Men |
| 5:20 | Triple Jump | Women |
| 5:45 | High Jump | Women |
| 6:15 | Pole Vault | Men |
| 7:00 | Weight Throw | Women |
| 7:00 | Triple Jump | Men |
| 8:30 | Weight Throw | Men |
| 4:00 | 4 x 200 | Women | |
| 4:10 | 4 x 200 | Men | |
| 4:20 | 5000 | Women | |
| 4:45 | 5000 | Men | |
| 5:05 | 55 Hurdles | Women | (Prelims) |
| 5:15 | 55 HH | Men | (Prelims) |
| 5:30 | 55 Dash | Women | (Prelims) |
| 5:45 | 55 Dash | Men | (Prelims) |
| 6:00 | 1500 | Women | |
| 6:10 | 1500 | Men | |
| 6:25 | 55 HH | Men | (Finals) |
| 6:30 | 55 Hurdles | Women | (Finals) |
| 6:35 | 400 | Women | |
| 6:45 | 400 | Men | |
| 7:00 | 55 Dash | Women | (Finals) |
| 7:05 | 55 Dash | Men | (Finals) |
| 7:10 | 800 | Women | |
| 7:20 | 800 | Men | |
| 7:35 | 200 | Women | |
| 7:55 | 200 | Men | |
| 8:15 | 3000 | Women | |
| 8:35 | 3000 | Men | |
| 8:50 | 4 x 400 | Women | |
| 9:00 | 4 x 400 | Men |
*****We will operate on a "ROLLING SCHEDULE" and may get ahead if we can depending on the number of entries. We have 4 finish line computers, our timers are professionals and move very quickly. Tell your athletes to listen to the announcer.