
| 5pm | High Jump | Men |
| 5pm | Long Jump | Women (pit on curve) |
| 5pm | Long Jump | Men (pit on straightaway) |
| 5pm | Pole Vault | Women |
| Shot Put | Women | |
| 5:45pm | Shot Put | Men |
| 6pm | Triple Jump | Women |
| 6:30 | High Jump | Women |
| 6:30 | Pole Vault | Men |
| 6:30 | Weight Throw | Women |
| 7pm | Triple Jump | Men |
| 7:15 | Weight Throw | Men |
| 5pm | 4 x 200 | Women | |
| 5:05pm | 4 x 200 | Men | |
| 5:10 | 5000 | Women | |
| 5:35 | 5000 | Men | |
| 5:55 | 55 Hurdles | Women | (Prelims) |
| 6:05 | 55 HH | Men | (Prelims) |
| 6:15 | 55 Dash | Women | (Prelims) |
| 6:25 | 55 Dash | Men | (Prelims) |
| 6:35 | 1500 | Women | |
| 6:45 | 1500 | Men | |
| 6:55 | 55 HH | Men | (Finals) |
| 7:00 | 55 Hurdles | Women | (Finals) |
| 7:05 | 400 | Women | |
| 7:15 | 400 | Men | |
| 7:25 | 55 Dash | Women | (Finals) |
| 7:30 | 55 Dash | Men | (Finals) |
| 7:35 | 800 | Women | |
| 7:45 | 800 | Men | |
| 7:55 | 200 | Women | |
| 8:05 | 200 | Men | |
| 8:15 | 200 hurdles | Women | |
| 8:25 | 200 hurdles | Men | |
| 8:35 | 3000 | Women | |
| 8:50 | 3000 | Men | |
| 9:05 | 4 x 400 | Women | |
| 9:15 | 4 x 400 | Men |
*****We will operate on a "ROLLING SCHEDULE" and may get ahead if we can depending on the number of entries. We have 4 finish line computers, our timers are professionals and move very quickly. Tell your athletes to listen to the announcer.