NOTE: The free Adobe Acrobat Reader is required to view and print PDF files. Also included on this page are Blue Devil Indoor Records and Blue Devil Outdoor Records.
Statistics
Individual and Team Results
- 2008: Indoor [PDF] | Outdoor [PDF]
- 2007: Indoor [PDF] | Outdoor [PDF]
- 2006: Indoor [PDF] | Outdoor [PDF]
- 2005: Indoor [PDF] | Outdoor [PDF]
- 2004: Indoor [PDF] | Outdoor [PDF]
- 2003: Indoor [PDF] | Outdoor [PDF]
- 2002: Indoor [PDF] | Outdoor [PDF]
- 2001: Indoor [PDF] | Outdoor [PDF]
- 2000: Indoor [PDF] | Outdoor [PDF]
- 1999: Indoor | Outdoor
- 1998: Indoor | Outdoor
WIAC Championships
- 2008: Indoor | Outdoor
- 2007: Indoor | Outdoor
- 2006: Indoor | Outdoor
- 2005: Indoor | Outdoor
- 2004: Indoor | Outdoor
- 2003: Indoor | Outdoor
- 2002: Indoor | Outdoor
- 2001: Indoor | Outdoor
NCAA Championships
- 2008: Indoor | Outdoor
- 2007: Indoor | Outdoor
- 2006: Indoor | Outdoor
- 2005: Indoor | Outdoor
- 2004: Indoor | Outdoor
- 2003: Indoor | Outdoor
- 2002: Indoor | Outdoor
- 2001: Indoor | Outdoor
Indoor Records
| Event | Name | Perf | Date |
|---|---|---|---|
| 55-m dash | Rich Vargas | 6.40 | March 94 |
| 200-m dash | Terry Anders | 21.82 | March 1, 97 |
| 400-m dash | Terry Anders | 48.33 | March 9, 96 |
| 600-m dash | John Hanson | 1:21.83 | Feb. 9, 2000 |
| 800-m run | Jeff Wachter | 1:53.9 | Jan 82 |
| 1000-m run | Jason Petersohn | 2:32.30 | March 1, 97 |
| 1500-m run | Jeff Wachter | 3:52.9 | Jan 82 |
| 3000-m run | Jeff Wachter | 8:21.32 | Feb 84 |
| 5000-m run | Tim Hamill | 14:48.68 | Feb 20, 99 |
| 55-m hurdles | Dave Hanson Dan Doucette |
7.71 7.71 |
March 2, 2002 Feb 89 |
| 200-m hurdles | Dan Doucette | 24.76 | March 89 |
| 4 x 200-m relay | Relay Team* | 1:29.59 | Jan. 31, 97 |
| 4 x 400-m relay | Relay Team* | 3:16.95 | Feb. 8, 97 |
| Distance Medley Relay | Relay Team* | 10:13.56 | March 4, 2000 |
| High jump | Mike Kundinger | 7-0.5 | March 93 |
| Pole vault | Jeff Rotering | 16-3.25 | March 2, 2002 |
| Long jump | Gary Klopp | 23-7.5 | Feb 88 |
| Triple jump | Ryan Carpenter | 46-4.25 | March 4, 2006 |
| Shot put | Jason Lehman | 56-0 | Feb. 28, 98 |
| 35-lb weight | Ryan Kawski | 57-11.75 | Feb. 16, 2007 |
*4 X 200- & 4 X 400- relay team members (John Boldt, Jesse Witcraft, Mike Hallingstad, Terry Anders)
*Distance medley relay team members (Ryan Geier, Josh Johnson, Eric Hanson, John Hanson)
Outdoor Records
| Event | Name | Perf | Date |
|---|---|---|---|
| 100-meter dash | Terry Anders | 10.53 | May 25, 1996 |
| 200-meter dash | Terry Anders | 21.27 | May 22,1996 |
| 400-meter dash | Terry Anders | 46.81 | May 25, 1996 |
| 800-meter run | Juan Rodriguez | 1:53.66 | May 91 |
| 1500-meter | Jeff Wachter | 3:45.05 | May 84 |
| 5000-meter | Jeff Wachter | 14:10.0 | April 84 |
| 10,000-meter | T. Fox | 31:04.38 | May 86 |
| 3000-meter steeplechase |
Paul Gilles | 8:56.34 | May 23, 1997 |
| 110-hurdles | Zak Adams | 14.50 | April 89 |
| 400-hurdles | Dave Hanson | 52.20 | May 10, 2002 |
| 4 X 100-relay | Jesse Witcraft, Terry Anders, Mike Hallingstad, Troy Wyatt | 41.25 | May 21, 1997 |
| 4 X 400-relay | Scott Barthel, Derek Gonzenbach, Craig Kotsmith, Dave Hanson | 3:12.51 | May 21, 2004 |
| 4 X 800-relay | Parker, Bons, L. Taylor, Todd Zuerlein | 7:35.5 | April 85 |
| Decathlon | Gary Zastrow | 6379 pts. | May 91 |
| Pole Vault | Jamie Buchholtz | 17-0.75 | April 13, 2001 |
| High Jump | Mike Kundinger | 7-2.5 | May 92 |
| Long Jump | S. Funk | 23-8.5 | May 92 |
| Triple Jump | Ryan Carpenter | 47-5.75 | May 5, 2007 |
| Shot put | Jason Lehman | 55-5.75 | April 28, 1998 |
| Discus | Mike Turgeon | 173-10 | May 5, 2001 |
| Javelin | Donn Warner | 194-5 | April 75 |
| Hammer | Jason Lehman | 174-7 | April 25, 1998 |