NOTE: The free Adobe Acrobat Reader is required to view and print PDF files.
Statistics
Individual and Team Results
- 2007 [PDF]
- 2006 [PDF]
- 2005 [PDF]
- 2004
- 2003 [PDF]
- 2002 [PDF]
- 2001 [PDF]
- 2000 [PDF]
- 1999 [PDF]
- 1998
- 1997
WIAC Championships
Records
| Name | Time | Site | Year |
|---|---|---|---|
| Paul Bons | 24:38 | La Crosse | 1986 |
| Web Peterson | 24:38 | Stevens Point | 1981 |
| Jeff Wachter | 24:38 | Stevens Point | 1981 |
| Jeff Vitali | 24:50 | Madison | 1983 |
| Jim McFadden | 25:03 | Eau Claire | 1973 |
| Mike Miller | 25:06 | Stevens Point | 1981 |
| Marty Dierl | 25:08 | Stevens Point | 1981 |
| Dave Wolff | 25:09 | Minneapolis, Minn. | 1980 |
| Nate Carey | 25:10 | Oshkosh | 2007 |
| David Schonscheck | 25:11 | Oshkosh | 2007 |
| Dave Huber | 25:11 | Colfax | 2003 |
| Jeff Hlinak | 25:17 | Minneapolis, Minn. | 1979 |
| Paul Gilles | 25:22 | Augustana (Rock Island, Ill) | 1996 |
| Matt Christianson | 25:23 | Parkside (Kenosha) | 1985 |
| Dave Williams | 24:24 | Augustana (Rock Island, Ill.) | 1992 |
| Gerhart Sassman | 25:25 | Stevens Point | 1975 |
| Doug Sonsalla | 25:27 | Eau Claire (Colfax) | 1993 |
| Todd Fox | 25:28 | Stevens Point | 1981 |
| Mike Moher | 25:28 | Augustana (Rock Island, Ill.) | 1981 |
| Tim Hamill | 25:29 | Stevens Point | 1999 |
| Eric Hanson | 25:30 | Oshkosh | 1998 |
| Josh Johnson | 25:32 | Oshkosh | 1998 |
| Jason Petersohn | 25:36 | Augustana (Rock Island, Ill.) | 1996 |
| Clint Latz | 25:37 | St. Louis, Mo. | 1998 |
| Barry Bauer | 25:38 | Stevens Point | 1981 |
| Bill Lemsky | 25:43 | Oshkosh | 1973 |
| Bob Sandstrom | 25:43 | Superior | 1973 |
| Bob Fitch | 25:44 | Stevens Point | 1979 |
| Kevin Scherer | 25:46 | La Crosse | 1992 |
| Jason Petersohn | 25:47 | Augustana (Rock Island, Ill.) | 1994 |
| Barney Klecker | 25:49 | Oshkosh | 1972 |
| Nate Haeny | 25:59 | Peoria, Ill. | 2005 |
| Craig Sandbulte | 25:59 | Augustana (Rock Island, Ill.) | 1996 |
Cross Country Notes:
Jeff Wachter was the first UW-Stout runner to break the 25-minute mark, doing it twice in 1981.
Dave Wolff was UW-Stout's first cross-country All-American, finishing eighth at the NAIA National Meet in Kenosha in 1982.