| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Fri., Oct. 24 | at Concordia-Wis | Mequon, Wis. | 7 p.m. |
| Sat., Oct. 25 | Marian College | Menomonie, Wis. | 7:30 p.m. |
| Fri., Oct. 31 | at Augsburg College | Minneapolis, Minn. | 7 p.m. |
| Sat., Nov. 1 | at Hamline University | St. Paul, Minn. | 7 p.m. |
| Tues., Nov. 4 | at Northland College | Ashland, Wis. | 7 p.m. |
| Fri., Nov. 7 | Gustavus Adolphus | Menomonie, Wis. | 7:30 p.m. |
| Sat., Nov. 8 | vs. St. Olaf | Buffalo, Minn. | 7 p.m. |
| Fri., Nov. 14 | UW-Superior^* | Menomonie, Wis. | 7:30 p.m. |
| Sat., Nov. 15 | St. Scholastica^ | Menomonie, Wis. | 7:30 p.m. |
| Fri., Nov. 21 | at UW-Stevens Point^* | Stevens Point, Wis. | 7:30 p.m. |
| Sat., Nov. 22 | UW-Eau Claire^* | Menomonie, Wis. | 7:30 p.m. |
| Fri., Dec. 5 | St. Norbert^ | Menomonie, Wis. | 7:30 p.m. |
| Sat., Dec. 6 | Lake Forest^ | Menomonie, Wis. | 3 p.m. |
| Fri., Jan. 9 | Concordia-Moorhead | Menomonie, Wis. | 7:30 p.m. |
| Fri., Jan. 10 | at St. John's | St. Cloud, Minn | 7 p.m. |
| Tues., Jan. 13 | at St. Mary's | Winona, Minn. | 7 p.m. |
| Fri., Jan. 16 | at UW-River Falls^* | River Falls, Wis. | 7 p.m. |
| Mon., Jan. 19 | St. Mary's | Menomonie, Wis. | 7:30 p.m. |
| Fri., Jan. 23 | at St. Scholastica^ | Duluth, Minn. | 7 p.m. |
| Sat., Jan. 24 | at UW-Superior^* | Superior, Wis. | 7 p.m. |
| Fri., Jan. 30 | at UW-Eau Claire^* | Eau Claire, Wis. | 7 p.m. |
| Sat., Jan. 31 | UW-Stevens Point^* | Menomonie, Wis. | 7:30 p.m. |
| Fri., Feb. 6 | at Lake Forest^ | Lake Forest, Ill. | 7:30 p.m. |
| Sat., Feb. 7 | at St. Norbert^ | Green Bay, Wis. | 7 p.m. |
| Fri., Feb. 13 | UW-River Falls^* | Menomonie, Wis. | 7:30 p.m. |
| Fri., Feb. 20 | NCHA Quarterfinals | High Seed | TBA |
| Sat., Feb. 21 | NCHA Quarterfinals | High Seed | TBA |
| Sat., Feb. 28 | NCHA Semi-finals | High Seed | TBA |
| Sat., March 7 | NCHA Championship | High Seed | TBA |
| Wed., March 11 | NCAA Quarterfinals | TBA | TBA |
| Sat., March 14 | NCAA Semi-Finals | TBA | TBA |
| March 21-22 | NCAA Championship | TBA | TBA |
All home games at Dunn County Ice Arena
Conference Affiliation
- Wisconsin Intercollegiate Athletic Conference and Northern Collegiate Hockey Association
- UW-Stout's Blue Devil Hockey competes with other NCHA hockey teams and other WIAC hockey teams.
Get Into the Game
- Follow the Action from Home
- The majority of the Blue Devil home hockey games will be broadcast by Blue Devil Radio. Other media outlets also contain sports coverage. On the day of the game, follow our Live Stats.
- Recruit a Blue Devil
- Do you know of a high-school athlete (including yourself) that UW-Stout should be recruiting? Help us recruit a future Blue Devil.