| No | Name | Pos | Ht | Wt | Yr | Hometown/High School |
|---|---|---|---|---|---|---|
| 3 | Ryan Stanton** | WR | 6-4 | 215 | Sr | Janesville, Wis. (Parker) |
| 4 | Shay Lehman | DB | 5-10 | 185 | So | Edgar, Wis. |
| 5 | Calvin White | WR | 5-9 | 175 | Fr | Benton Harbor, Mich. |
| 7 | Dan Lytle* | WR | 6-1 | 200 | Jr | Darien, Wis. (Delevan-Darien) |
| 8 | Adam Churchill | DB | 6-1 | 165 | Fr | Plum City, Wis. |
| 9 | Andy Reese*** | RB | 5-9 | 190 | Sr | Lodi, Wis. |
| 10 | Kyle Martin* | K/P | 6-1 | 185 | So | Hubertus, Wis. (Kettle Moraine Lutheran) |
| 11 | Arinze Ikemefuna* | DB | 5-9 | 180 | Sr | Bell Canyon, Calif. (Calabasas) |
| 12 | Kyle Provos* | QB | 6-1 | 185 | So | Brooklyn Park, Minn. (Champlin Park) |
| 13 | Dan O'Brien | QB | 6-1 | 205 | Fr | Chaska, Minn. (Minnetonka) |
| 14 | Chris Hanson | QB | 5-11 | 185 | Fr | Rockford, Minn. |
| 15 | Mike Stanton | QB | 6-2 | 200 | Fr | Janesville, Wis. (Parker) |
| 16 | Tanner Kattre*** | QB | 6-3 | 205 | Sr | Abbotsford, Wis. |
| 17 | Luke Rieger | DB | 5-10 | 175 | So | Minneapolis, Minn. (Holy Angels)/Bemidji State |
| 18 | Marty Platek | DB | 5-11 | 185 | So | Inver Grove Heights, Minn. (Simley) |
| 19 | Brandon Raciborski** | PK | 5-11 | 175 | Jr | Eau Claire, Wis. (Memorial) |
| 20 | Marshall Lehman** | DB | 5-10 | 205 | Jr | Edgar, Wis. |
| 21 | Andrew Jeske | DB | 5-10 | 165 | So | Glenwood City, Wis. |
| 22 | Adam Sawinski | RB | 5-10 | 175 | So | Zumbro Falls, Minn. (Zumbrota-Mazeppa) |
| 23 | Jordan Schumacher | DB | 6-0 | 190 | Fr | Weyauwega, Wis. (Weyauwega-Fremont) |
| 24 | Wendell Eskridge*** | CB | 6-0 | 205 | Sr | Milwaukee, Wis. (Custer) |
| 25 | Kyle Seiler** | LB | 6-3 | 230 | Jr | Rockford, Minn. |
| 26 | Shawn Korth*** | WR | 5-10 | 185 | Sr | Marshall, Wis. |
| 27 | Tyler Moe | RB | 5-9 | 180 | So | Blue Mounds, Wis. (Wis Heights)/UW-Eau Claire |
| 28 | Jake Pomputis* | DB | 5-10 | 195 | Jr | Owen, Wis. (Owen-Withee) |
| 29 | Brock Stimson*** | DB | 6-0 | 205 | Jr | Lakeville, Minn. |
| 30 | Andrew Reidinger* | DB | 5-11 | 195 | Sr | Green Bay, Wis. (Preble) |
| 31 | John Sherman* | RB | 6-3 | 220 | So | Cokato, Minn. (Dassel-Cokato) |
| 32 | Mike Smith | DB | 6-1 | 180 | Fr | Waukesha, Wis. (Catholic Memorial) |
| 33 | Chad Parker* | DB | 5-11 | 230 | So | Fond du Lac, Wis. |
| 34 | Jared Carter | RB | 6-1 | 180 | Fr | Augusta, Wis. (Fall Creek) |
| 35 | Eron Lukes | DB | 5-11 | 170 | Fr | Brooklyn Park, Minn. (Champlin Park) |
| 36 | Andy Towner* | LB | 6-1 | 230 | Jr | Onalaska, Wis. |
| 37 | Ron Fricke | RB | 6-1 | 195 | So | Monticello, Minn. (St. Michael-Albertville) |
| 38 | Justin Hultman | RB | 5-11 | 185 | Fr | Bruce, Wis. |
| 39 | Cord Unbehaun | DL | 6-3 | 225 | So | Chetek, Wis. |
| 40 | Justin Crooks* | DB | 6-0 | 200 | So | Wausau, Wis. (East) |
| 41 | Mike Schulte | RB | 5-10 | 200 | Fr | Oakdale, Minn. (Tartan) |
| 42 | Nick Bocik | LB | 6-0 | 220 | So | Appleton, Wis. (Xavier) |
| 43 | Jake Kleusch | RB | 5-11 | 235 | Fr | New Auburn, Wis. (Chetek) |
| 44 | Stephen Schils*** | LB | 6-1 | 230 | Sr | Green Bay, Wis. (Ashwaubenon) |
| 45 | Clint Ewert | LB | 5-10 | 205 | Fr | Abbotsford, Wis. |
| 46 | Tony Otto** | RB | 6-0 | 235 | Sr | Chetek, Wis. |
| 47 | Travis Trapp | DB | 5-9 | 180 | Fr | Ripon, Wis. |
| 48 | Cody Felske | RB | 6-1 | 210 | Fr | Glen Flora, Wis. (Flambeau) |
| 49 | Greg Towner | LB | 6-2 | 235 | So | Onalaska, Wis. |
| 50 | Nate Newholm | DL | 6-5 | 230 | So | Burlington, Wis. |
| 51 | Jacque Ince | LB | 6-0 | 215 | Jr | Barron, Wis. |
| 52 | Kevin Stenson** | DL | 6-2 | 255 | Sr | Burlington, Wis. |
| 53 | Mike Simon | LB | 5-10 | 195 | Fr | Bonduel, Wis. |
| 54 | Neil Simmons | OL | 6-1 | 250 | So | Wausau, Wis. (East) |
| 55 | Nick Moyer | LB | 6-0 | 215 | Fr | Lake City, Minn. (Lincoln) |
| 56 | Brian Saaf | LB | 6-0 | 220 | So | Bloomington, Minn. (Jefferson) |
| 57 | Joe Mangas | DL | 6-0 | 240 | Fr | Monticello, Minn. |
| 58 | Mike Purtell | LB | 6-2 | 205 | Fr | Waterford, Wis. (Union) |
| 59 | Trent Nyhas | LB | 6-0 | 200 | Fr | Almena, Wis. (Turtle Lake) |
| 60 | Greg Rudesill | OL | 5-11 | 305 | Fr | Baldwin, Wis. (Spring Valley) |
| 61 | Ken Torpen | OL | 6-4 | 290 | Fr | Osseo, Wis. (Osseo-Fairchild) |
| 62 | Mike Bryan* | LS | 6-2 | 195 | So | Rochester, Minn. (John Marshall) |
| 63 | Jacob Haag** | OL | 6-2 | 280 | Sr | Maribel, Wis. (Mishicot) |
| 64 | Cody Weltzin* | OL | 6-2 | 275 | So | Cadott, Wis. |
| 65 | Dustin Tervelt*** | OL | 6-5 | 290 | Sr | Boyd, Wis. (Stanley-Boyd) |
| 66 | Jake Graycarek | OL | 6-1 | 310 | So | Green Bay, Wis. (Bay Port) |
| 67 | Weston Spiering | OL | 6-3 | 295 | So | Green Bay, Wis. (Bay Port) |
| 68 | Tom Donnillon | DL | 6-3 | 245 | Fr | Mahtomedi, Minn. |
| 69 | Jamie Hinker*** | OL | 6-4 | 350 | Sr | Greenwood, Wis. |
| 70 | TJ Faulkner | OL | 6-1 | 265 | Fr | Eleva, Wis. (Eau Claire Memorial) |
| 71 | Quinn Conn | OL | 6-3 | 280 | Fr | Madison, Wis. (Memorial) |
| 72 | Marko Obrovac*** | OL | 6-6 | 295 | Sr | Green Bay, Wis. (Preble) |
| 73 | Kody Zahrte | OL | 6-4 | 260 | Fr | Black River Falls, Wis. |
| 74 | Isaiah Skenandore | OL | 6-4 | 340 | So | DePere, Wis. (West) |
| 75 | Jason Lato | OL | 6-3 | 275 | Fr | Thorp, Wis. |
| 76 | Cody Wardell | DL | 6-4 | 270 | So | Mineral Point, Wis. |
| 77 | Jason Horzewski | OL | 6-3 | 260 | Fr | Princeton, Wis. |
| 78 | Ryan Brodhagen | DL | 6-0 | 220 | Fr | Abbotsford, Wis. |
| 79 | Gerald Sorce | OL | 6-7 | 245 | Fr | Caledonia, Wis. (Union Grove) |
| 80 | Jerec Dorschner | DB | 6-0 | 175 | Fr | Durand, Wis. |
| 81 | Patrick Mengelkoch | TE | 6-4 | 215 | Fr | Champlin Park, Minn. (Park) |
| 82 | Eric Cieslak | WR | 6-2 | 190 | So | Rochester, Minn. (Mayo) |
| 83 | Casey McGinley | TE | 6-3 | 240 | So | Mt. Horeb, Wis. |
| 84 | Dustin Lehman** | WR | 6-2 | 190 | Sr | Clintonville, Wis. |
| 87 | Chase Unbehaun*** | TE | 6-4 | 255 | Sr | Chetek, Wis. |
| 88 | Brandon Reim | TE | 6-7 | 230 | So | Fond du Lac, Wis. |
| 89 | Nate Cote | DL | 6-0 | 201 | Fr | Appleton, Wis. (East) |
| 90 | John Kraus | DL | 6-2 | 185 | Fr | Sun Prairie, Wis. |
| 91 | Cody Price | DL | 6-2 | 230 | Fr | Cottage Grove, Wis. (Monona Grove) |
| 92 | Grant Daigle*** | DL | 6-3 | 260 | Sr | Tomahawk, Wis. |
| 94 | Scott Riha** | DL | 6-3 | 265 | Jr | Green Bay, Wis. (Bay Port) |
| 95 | Marcus Elmer* | DL | 6-2 | 260 | Jr | Stillwater, Minn. |
| 96 | Matt Walters | DL | 5-8 | 210 | So | Waunakee, Wis. |
| 97 | Matt Kuenzli*** | DL | 6-3 | 250 | Sr | Lakeville, Minn. |
| 99 | Chris Bastian | DL | 6-3 | 220 | Jr | Maplewood, Minn. (North St. Paul) |
Assistant Coaches: Mark Thomas, Mike Bird, Sean Hoolihan, Clayt Birmingham, Dan McCarty, Luke Wagner, Travis Destache, Ryan Englebert, Keldric Stokes
* UW-Stout varsity letters
# duplicate number
Additional Roster Selections
NOTE: The free Adobe Acrobat Reader is required to view and print PDF files.
- Depth Chart [PDF]
- Word Roster [DOC]
- Stat Crew: FRO | FRX