| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Thurs., March 6 | vs. UM-Crookston | Minneapolis, Minn. | W 7-3 W 13-5 |
| Sun., March 9 | vs. Gustavus Adolphus | Minneapolis, Minn. | W 7-1 L 12-2 |
| March 15-23 | Spring Break Trip | Phoenix, Ariz. | TBA |
| Sun., March 16 | vs. Macalester (1-9) | Phoenix, Ariz. | W 17-3 |
| Mon., March 17 | vs. Augsburg (2-7) | Phoenix, Ariz | L 6-2 W 8-4 |
| Tues., March 18 | vs. St. John's (1-9) | Phoenix, Ariz | W 15-5 |
| Wed., March 19 | vs. Hamline (2-7) | Phoenix, Ariz. | L 11-3 L 4-3 |
| Thurs., March 20 | vs. Concordia-Wis. (1-9) | Phoenix, Ariz. | L 6-1 |
| Sat., March 29 | at UW-Platteville* | Platteville, Wis. | L 10-0 (7) L 14-13 |
| Sun., March 30 | at UW-Platteville* | Platteville, Wis. | L 7-5 W 10-7 |
| Sat., April 5 | UW-Superior* | Menomonie, Wis. | L 4-2 W 5-3 |
| Sun., April 6 | UW-Superior* | Menomonie, Wis. | L 9-0 W 4-2 |
| Wed,. April 9 | UW-La Crosse* | Menomonie, Wis. | L 16-2 (7) L 11-8 |
| Sat., April 12 | vs. UW-Whitewater* | Minneapolis, Minn. HHH Metrodome |
L 9-7 L 6-0 |
| Mon., April 14 | at UW-Whitewater* | Whitewater, Wis. | L 9-7 L 20-17 (6 inn) |
| Tues., April 15 | Lawrence University (2-7) | Menomonie, Wis. | W 8-1 W 8-5 |
| Sat., April 19 | at UW-Oshkosh* | Oshkosh, Wis. | L 11-7 L 8-7 |
| Sun., April 20 | at UW-Oshkosh* | Oshkosh, Wis. | L 14-2 L 9-5 |
| Wed., April 23 | UW-La Crosse* | Menomonie, Wis. | L 11-10 L 8-2 |
| Sun., April 27 | UW-Stevens Point* | Menomonie, Wis. | L 17-1 (7 inn) W 9-4 |
| Mon., April 28 | UW-Stevens Point* | Menomonie, Wis. | L 17-0 (7 inn) L 25-5 (7 inn) |
| Tues., April 29 | at St. Thomas (1-9) | St. Paul, Minn. | cancelled |
| Wed., April 30 | Northland College | Menomonie, Wis. | cancelled |
| Wed., April 30 | UW-Barron County (varsity reserve) | Menomonie, Wis. | 3:30 p.m. |
| May 9-10 | WIAC Tournament | Wisconsin Rapids, Wis. | TBA |
| May 14-18 | NCAA DIII Regionals | TBA | TBA |
| May 23-27 | NCAA DIII World Series | Grand Chute, Wis. | TBA |
Conference Affiliation
- Wisconsin Intercollegiate Athletic Conference
- UW-Stout's Blue Devil Baseball competes with other WIAC baseball teams.
Get Into the Game
- Follow the Action from Home
- UW-Stout athletics also offers Blue Devil Radio to broadcast a limited schedule of home games. Other media outlets also contain sports coverage. On the day of the home games, follow our Live Stats.
- Recruit a Blue Devil
- Do you know of a high-school athlete (including yourself) that UW-Stout should be recruiting? Help us recruit a future Blue Devil.