University of Wisconsin Stout | Wisconsin's Polytechnic University
Administration
Inspiring Innovation.
We inspire our students to think and work creatively. At UW-Stout, we are inspiring innovation.
Inspiring Innovation.
We inspire our students to think and work creatively. At UW-Stout, we are inspiring innovation.
The following table lists administrators who serve as building supervisors at UW-Stout. Building supervisors provide first-line contact for questions about their buildings, even though buildings may be occupied by more than one administrative unit. UW-Stout Policy No. 82-33 covers building supervision.
If you need to contact all building supervisors for legitimate university purposes, email buildingsupervisors@uwstout.edu.
| Building | Administrative Title | Administrator's Name |
| Administration | Vice Chancellor, Administrative & Student Life Services | Phil Lyons |
| Applied Art | Dean, College of Arts, Humanities and Social Sciences | Maria Alm |
| Bowman Hall | Dean of Students | Joan Thomas |
| Child and Family Study Center | interim Dean, College of Education, Health and Human Services | Bob Peters |
| Communication Technologies | Dean, College of Science, Technology, Engineering and Mathematics | Jeff Anderson |
| Fryklund Hall | Dean, College of Science, Technology, Engineering and Mathematics | Jeff Anderson |
| General Services | Director, Physical Plant | Shirley Klebesadel |
| Harvey Hall | Dean, College of Arts, Humanities and Social Sciences | Maria Alm |
| Heating Plant | Director, Physical Plant | Shirley Klebesadel |
| Heritage Hall | Interim Dean, College of Education, Health and Human Services | Bob Peters |
| Jarvis Hall-Science Wing | Dean, College of Science, Technology, Engineering and Mathematics | Jeff Anderson |
| Jarvis Hall-Tech Wing | Dean, College of Management |
|
| Robert S. Swanson Library Learning Center | Director, Robert S. Swanson Library Learning Center | William Johnston |
| Louis Smith Tainter | Vice Chancellor, University Advancement and Marketing | Mark Parsons |
| McCalmont |
Director of Housing | Scott Griesbach |
| Memorial Student Center | Director, University Centers | |
| Micheels Hall | Dean, College of Arts & Sciences | Maria Alm |
| Millennium Hall | Chief Information Officer | Doug Wahl |
| Merle M. Price Commons | Director, University Centers | |
| North Point Dining and Fitness Center | Director, University Dining Service | |
| Recreation and Athletic Complex * |
Recreation Complex Facility Manage | Lori Anda |
| Residence Hall | Director of Housing | Scott Griesbach |
| Student Health Center | Director, Student Health Services | Janice Lawrence Ramaeker |
| University Services | Executive Director, Health and Safety |
Jim Uhlir |
| Vocational Rehabilitation | Interim Dean, College of Education, Health and Human Services | Bob Peters |
*The Recreation and Athletic Complex includes the Sports and Fitness Center, Johnson Fieldhouse; multi-purpose room; swimming pool; and outdoor facilities including softball diamonds, baseball field, soccer fields, multi-purpose fields, artificial surface field, stadium, 400 meter track, tennis courts, volleyball courts, archery range, and skating rink.